Director(s):
Boaz Yakin
Producing country:
US, GB
Production year:
1998
Total admissions:
EU 27+GB: 25 054
EUR OBS: 25 054
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 |
|---|---|---|---|---|---|
| BE | - | 1 912 | 1 912 | ||
| FR | - | 6 700 | 6 700 | ||
| GB_IE | - | 3 529 | 3 529 | ||
| IT | - | 12 913 | 12 913 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Цената на свободата |
| BR | Um Preço Acima dos Rubis |
| DE | Teurer als Rubine |
| ES | El precio de la libertad |
| FI | Kultaakin kalliimpi |
| FR | Sonia Horowitz, l'insoumise |
| GB,US | A Price Above Rubies |
| HU | Drágább a gyöngyöknél |
| IT | Il gioco dei rubini |
| JP | しあわせ色のルビー |
| LT | Brangiau už rubinus |
| PL | Jubilerka |
| SE | Illusion av lycka |
| US | A Price Below Rubies |
| VE | El juego de los rubíes |
| RU | Дороже рубинов |

