Director(s):
Kar-Wai Wong
Producing country:
HK
Production year:
1990
Total admissions:
EU 27+GB: 34 211
EUR OBS: 34 990
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Filmcoopi Zürich | 779 | 87 | 234 | 458 | ||||||||||||||||
| DE | Central Film | 04/06/1998 | 2 600 | 103 | 97 | 91 | 2 309 | ||||||||||||||
| ES | Avalon | 11/11/2005 | 3 432 | 649 | 333 | 287 | 32 | 22 | 1 864 | 31 | 112 | 44 | 58 | ||||||||
| FI | Cinema Mondo | 04/08/2006 | 4 987 | 4 619 | 198 | 145 | 25 | ||||||||||||||
| FR | ARP Selection | 06/03/1996 | 14 080 | 1 082 | 253 | 1 914 | 618 | 1 288 | 1 932 | 5 896 | 1 097 | ||||||||||
| GR | Seven Films | 535 | 535 | ||||||||||||||||||
| HU | Lloyd/Odeon | 27/04/2006 | 4 225 | 4 225 | |||||||||||||||||
| IT | Tucker Film | 23/05/2021 | 2 392 | 1 665 | 156 | 499 | 72 | ||||||||||||||
| PL | Arteria | 22/02/2008 | 852 | 793 | 59 | ||||||||||||||||
| PT | Leopardo Filmes | 25/05/2021 | 799 | 563 | 28 | 208 | |||||||||||||||
| SE | Triangelfilm | 04/08/2006 | 309 | 274 | 35 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Dias Salvajes | |
| A Fei jing juen | |
| A Fai zheng chuan | |
| Days of Being Wild | |
| Nos années sauvages | |
| Vadító szép napok |

