Director(s):
Anthony Hickox
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 38 526
EUR OBS: 38 526
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|
| DE | - | 5 406 | 5 406 | |||
| ES | - | 32 262 | 32 262 | |||
| FR | - | 858 | 858 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | Invasion of Privacy |
| AR | Invasión a la intimidad |
| BR | Inimigo Íntimo |
| DE | Tödliche Umstände |
| ES | Intimitat assetjada |
| ES | Acoso a la intimidad |
| FR | Piège intime |
| IT | Violenza privata |
| US | 5150 |

