Director(s):
Hayao Miyazaki
Producing country:
JP
Production year:
1989
Total admissions:
EU 27+GB: 894 502
EUR OBS: 914 916
| Market | Distributor | Release date | Total since 2004 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Liberation Films (BE) | 24/10/2018 | 1 205 | 181 | 1 024 | |||||||||||||||||||
| CH | Frenetic Films | 28/06/2006 | 3 119 | 1 245 | 113 | 10 | 123 | 238 | 148 | 305 | 471 | 466 | ||||||||||||
| CZ | Aerofilms | 15/12/2022 | 7 486 | 1 663 | 3 788 | 1 653 | 382 | |||||||||||||||||
| DK | Camera Film | 12/10/2007 | 15 605 | 13 225 | 1 916 | 196 | 268 | |||||||||||||||||
| EE | ETD | 29/10/2025 | 129 | 129 | ||||||||||||||||||||
| ES | Aurum Producciones (ES) | 12/01/2014 | 412 | 412 | ||||||||||||||||||||
| FI | Cinema Mondo | 30/03/2007 | 31 407 | 29 356 | 410 | 363 | 386 | 22 | 15 | 106 | 736 | 13 | ||||||||||||
| FR | Gaumont Buena Vista International | 31/03/2004 | 687 374 | 619 907 | 25 402 | 7 758 | 2 249 | 2 350 | 487 | 661 | 1 680 | 820 | 1 798 | 1 186 | 8 029 | 6 157 | 8 890 | |||||||
| GB | StudioCanal | 27/05/2016 | 7 549 | 26 | 2 425 | 513 | 2 211 | 829 | 674 | 763 | 108 | |||||||||||||
| HU | ADS | 06/01/2025 | 1 298 | 1 298 | ||||||||||||||||||||
| IE | StudioCanal | 27/05/2016 | 348 | 243 | 105 | |||||||||||||||||||
| IT | Lucky Red | 24/04/2013 | 128 240 | 103 022 | 816 | 179 | 7 | 238 | 95 | 38 | 766 | 21 881 | 1 044 | 154 | ||||||||||
| LU | - | 74 | 74 | |||||||||||||||||||||
| LV | Latvian Theatrical Distribution | 193 | 193 | |||||||||||||||||||||
| NO | Arthaus (NO) | 14/12/2007 | 17 177 | 3 477 | 10 801 | 137 | 45 | 1 292 | 552 | 101 | 494 | 209 | 69 | |||||||||||
| PL | Gutek Film | 12/06/2025 | 3 953 | 3 953 | ||||||||||||||||||||
| SE | TriArt Film | 23/11/2007 | 8 782 | 6 801 | 988 | 256 | 737 | |||||||||||||||||
| SK | Aerofilms | 15/12/2022 | 447 | 45 | 217 | 175 | 10 | |||||||||||||||||
| TR | Bir Film | 06/07/2007 | 118 | 64 | 54 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Majo no takkyubin | |
| Kiki - Consegne A Domicilio | |
| Kiki - Den Lille Heks | |
| Kiki la petite sorcière | |
| Kikin lähettipalvelu | |
| Kikis Budservice | |
| Kiki's Delivery Service | |
| Kikis Expressbud | |
| Nicky, la aprendiz de bruja | |
| Madžo no takkjúbin |

