Director(s):
Carmel Winters
Producing country:
IE
Production year:
2018
Total admissions:
EU 27+GB: 4 795
EUR OBS: 4 935
| Market | Distributor | Release date | Total since 2019 | 2019 |
|---|---|---|---|---|
| GB | Eclipse Pictures | 10/05/2019 | 188 | 188 |
| IE | Eclipse Pictures | 10/05/2019 | 4 607 | 4 607 |
| NO | Independent | 140 | 140 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,IE,US | Float Like a Butterfly |
| ES | Vuela como una mariposa |
| PL | Unosząc się jak motyl |
| RU | Порхай как бабочка |

