Director(s):
Jacques Becker
Producing country:
FR
Production year:
1952
Total admissions:
EU 27+GB: 12 432
EUR OBS: 12 608
| Market | Distributor | Release date | Total since 1999 | 1999 | 2005 | 2006 | 2007 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 176 | 95 | 44 | 37 | |||||||||||||||
| ES | Filmax | 07/07/1961 | 297 | 217 | 76 | 4 | ||||||||||||||
| FR | Les Acacias | 13/03/1952 | 5 390 | 109 | 236 | 354 | 2 045 | 330 | 361 | 1 551 | 404 | |||||||||
| GB | Independent Cinema Office/StudioCanal | 25/11/2022 | 803 | 554 | 249 | |||||||||||||||
| IT | Cineteca di Bologna | 07/11/2022 | 1 569 | 189 | 12 | 46 | 1 200 | 122 | ||||||||||||
| LV | Ekrans (LV) | 124 | 124 | |||||||||||||||||
| NL | Eye Film Institute | 05/07/2012 | 3 110 | 2 978 | 88 | 44 | ||||||||||||||
| PT | Leopardo Filmes | 12/01/1954 | 1 139 | 69 | 1 014 | 48 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Zloty kask |
| BE,CA,FR | Casque d'or |
| JP | 肉体の冠 |
| TR | Altın Başlık |
| Zlatokosa | |
| SU | Золотая каска |
| LV | Zelta ķivere |
| ES | Paris, Bajos Fondos |
| AR | En un suburbio de París |
| AT | Goldhelm |
| BE | Gouden helm |
| BR | Amores de Apache |
| CA | Casque D'Or |
| DK | Smukke Marie |
| ES | París, bajos fondos |
| FI | Rakastajatar |
| FR,GB,US | Casque d'Or |
| GR | Hrysoun kranos |
| HU | Aranysisak |
| IT | Casco d'oro |
| MX | La reina del hampa |
| NO | Blonde Marie |
| PL | Złoty Kask |
| PT | Aquela Loira |
| PT | Aquela Loura |
| SE | Möte under stjärnorna |
| US | Golden Marie |
| DD | Die Sünderin von Paris |

