Director(s):
David Lynch
Producing country:
US
Production year:
1986
Total admissions:
EU 27+GB: 160 251
EUR OBS: 164 031
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 432 | 432 | ||||||||||||||||||||||||||||
| BE | - | 8 075 | 7 342 | 315 | 418 | ||||||||||||||||||||||||||
| CH | Independent | 3 088 | 1 007 | 1 031 | 21 | 16 | 279 | 20 | 63 | 52 | 14 | 146 | 170 | 57 | 40 | 172 | |||||||||||||||
| CZ | ACFK | 25/01/2001 | 18 962 | 14 094 | 1 577 | 1 344 | 1 521 | 98 | 271 | 20 | 30 | 7 | |||||||||||||||||||
| ES | Avalon | 27/10/1986 | 10 566 | 2 326 | 1 482 | 861 | 650 | 249 | 54 | 201 | 172 | 133 | 81 | 216 | 3 318 | 335 | 239 | 249 | |||||||||||||
| FR | Action Cinémas | 21/01/1987 | 91 897 | 1 536 | 6 982 | 2 414 | 2 714 | 14 613 | 12 480 | 5 956 | 7 516 | 3 512 | 5 968 | 1 034 | 3 373 | 2 374 | 1 021 | 9 683 | 570 | 3 084 | 2 956 | 4 111 | |||||||||
| GB | Park Circus | 10/04/1987 | 13 735 | 968 | 6 609 | 1 245 | 60 | 602 | 370 | 343 | 993 | 1 616 | 929 | ||||||||||||||||||
| GB_IE | Park Circus | 10/04/1987 | 6 001 | 6 001 | |||||||||||||||||||||||||||
| GR | Summer Classics | 24/06/2021 | 3 530 | 3 530 | |||||||||||||||||||||||||||
| HU | Pannonia Entertainment | 09/06/2016 | 881 | 881 | |||||||||||||||||||||||||||
| IE | Park Circus | 02/12/2016 | 1 421 | 1 178 | 41 | 202 | |||||||||||||||||||||||||
| IT | Indipendenti Regionali | 02/03/2023 | 767 | 380 | 387 | ||||||||||||||||||||||||||
| NL | Eye Film Institute | 13/12/2001 | 3 056 | 1 771 | 290 | 567 | 61 | 28 | 160 | 54 | 79 | 46 | |||||||||||||||||||
| NO | Independent | 692 | 586 | 37 | 20 | 44 | 5 | ||||||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 01/05/1987 | 30 | 30 | |||||||||||||||||||||||||||
| RO | ANF | 868 | 177 | 328 | 363 | ||||||||||||||||||||||||||
| SE | Sveriges Förenade Filmstudios | 13/03/1987 | 30 | 30 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 蓝丝绒 |
| GR | Ble veloudo |
| AU,CA,DK,FR,GB,HK,KR,NL,NO,PL,SE,SG,US | Blue Velvet |
| LT | Melynas aksomas |
| HR | Plavi barsun |
| RS | Plavi somot |
| UA | Синiй оксамит |
| BG | Синьо кадифе |
| ES | Vellut blau |
| FI | Blue Velvet - och blåare var natten |
| JP | ブルーベルベット |
| TR | Mavi kadife |
| AR,ES,MX | Terciopelo azul |
| BR,PT | Veludo Azul |
| CZ | Modrý samet |
| DE | Blue Velvet: Verbotene Blicke |
| EE | Sinine velvet |
| ES | Terciopelo azul (Blue velvet) |
| FI | Blue Velvet - ja sinisempi oli yö |
| HR | Plavi baršun |
| HU | Kék bársony |
| IS | Blátt Flauel |
| IT | Velluto blu |
| LT | Mėlynas aksomas |
| RO | Catifeaua albastra |
| RS | Плави сомот |
| Blue Velvet - Verbotene Blicke | |
| UA | Синій оксамит |
| GR | Μπλε βελούδο |
| SU | Синий бархат |

