Director(s):
Federico Fellini
Producing country:
IT, FR
Production year:
1960
Total admissions:
EU 27+GB: 118 782
EUR OBS: 128 148
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 7 597 | 4 648 | 221 | 489 | 245 | 80 | 116 | 51 | 123 | 150 | 507 | 78 | 150 | 739 | |||||||||||||||||
| CZ | Pannonia Entertainment | 25/09/2003 | 12 225 | 5 036 | 4 440 | 1 476 | 226 | 457 | 308 | 10 | 272 | |||||||||||||||||||||
| DE | StudioCanal | 22/06/1960 | 4 497 | 2 659 | 596 | 1 242 | ||||||||||||||||||||||||||
| ES | A Contracorriente Films | 21/10/1976 | 4 426 | 1 003 | 23 | 538 | 487 | 157 | 330 | 5 | 223 | 86 | 276 | 8 | 418 | 123 | 178 | 571 | ||||||||||||||
| FI | Elke | 02/09/1960 | 70 | 31 | 13 | 26 | ||||||||||||||||||||||||||
| FR | Pathé | 09/05/1960 | 50 526 | 3 927 | 14 233 | 1 440 | 2 408 | 2 868 | 2 748 | 696 | 2 881 | 1 099 | 967 | 3 190 | 1 857 | 1 462 | 1 012 | 251 | 1 737 | 1 210 | 507 | 987 | 945 | 4 101 | ||||||||
| GB | BFI | 10/12/2004 | 16 723 | 117 | 31 | 15 286 | 848 | 441 | ||||||||||||||||||||||||
| GB_IE | BFI | 10/12/2004 | 165 | 165 | ||||||||||||||||||||||||||||
| GR | Neo Films | 29/08/2019 | 3 009 | 1 534 | 1 475 | |||||||||||||||||||||||||||
| HU | Pannonia Entertainment | 07/09/2017 | 773 | 773 | ||||||||||||||||||||||||||||
| IE | BFI | 03/01/2020 | 1 296 | 83 | 741 | 472 | ||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 15/01/2020 | 12 515 | 1 047 | 101 | 105 | 53 | 767 | 4 681 | 59 | 1 118 | 703 | 3 881 | |||||||||||||||||||
| LV | BestFilm | 01/08/1960 | 1 090 | 571 | 416 | 103 | ||||||||||||||||||||||||||
| NL | Eye Film Institute | 01/01/1960 | 6 698 | 53 | 1 033 | 18 | 1 815 | 572 | 77 | 182 | 877 | 70 | 1 085 | 233 | 683 | |||||||||||||||||
| NO | Another World Entertainment | 29/06/2018 | 1 450 | 958 | 447 | 9 | 36 | |||||||||||||||||||||||||
| PL | - | 108 | 108 | |||||||||||||||||||||||||||||
| PT | Risi Film | 06/05/1970 | 3 182 | 64 | 109 | 19 | 68 | 29 | 193 | 68 | 2 199 | 77 | 356 | |||||||||||||||||||
| RO | ANF | 1 302 | 36 | 135 | 1 131 | |||||||||||||||||||||||||||
| SE | Nonstop Entertainment | 10/02/2017 | 70 | 70 | ||||||||||||||||||||||||||||
| SK | ASFK | 107 | 107 | |||||||||||||||||||||||||||||
| TR | BS Dağıtım | 01/03/1966 | 319 | 319 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| US | Boredom |
| UA | Солодке життя |
| GR | Glykia zoi |
| PL | Slodkie zycie |
| TR | Tatli hayat |
| Sladky život | |
| Sladký život | |
| AR,AU,CA,ES,FR,GB,IT,MX,NL,RO | La dolce vita |
| BE | Het zoete leven |
| BR,PT | A Doce Vida |
| CZ | Sladký zivot |
| DE | Das süße Leben |
| DK | Det søde liv |
| EE | Magus elu |
| FI | Ihana elämä |
| FR | La douceur de vivre |
| GE | La dolce vita - Tkbili Tskhovreba |
| GR | Dolce vita |
| HR | Slatki život |
| HU | Az édes élet |
| JP | Amai seikatsu |
| KR | 달콤한 인생 |
| LT | Saldus gyvenimas |
| LV | Saldā dzīve |
| MX | La dulce vida |
| NO | Det søte liv |
| PL | Słodkie życie |
| RS | Sladak život |
| FI,SE | Det ljuva livet |
| SI | Sladko zivljenje |
| SI | Sladko življenje |
| HK,US | La Dolce Vita |
| Tkbili tskhovreba | |
| BG | Сладък живот |
| JP | 甘い生活 |
| TR | Tatlı Hayat |
| GR | Γλυκιά ζωή |
| US | The Sweet Life |
| US | The Sweet Life (La Dolce Vita) |
| SU | Сладкая жизнь |

