Director(s):
Gordon Parks
Producing country:
US
Production year:
1971
Total admissions:
EU 27+GB: 3 798
EUR OBS: 3 798
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2004 | 2007 | 2014 | 2017 | 2018 | 2019 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FI | Warner Bros. | 24/09/1971 | 34 | 34 | ||||||||||
| FR | Mission | 17/10/2007 | 1 305 | 125 | 26 | 1 154 | ||||||||
| GB | BFI | 21/07/2000 | 522 | 32 | 157 | 15 | 216 | 44 | 58 | |||||
| GB_IE | BFI | 21/07/2000 | 1 937 | 1 934 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,GB,HU,MX,RO,US | Shaft |
| FI | Shaft - stenhård dekkare |
| BG | Шафт |
| CA,FR | Les nuits rouges de Harlem |
| DK | Shaft: Detektiv i aktion |
| ES | Las noches rojas de Harlem |
| FI | Shaft - kivikova dekkari |
| FR | Les nuits de Harlem |
| FR | Shaft, les nuits de Harlem |
| FR | Shaft, les nuits rouges de Harlem |
| IT | Shaft il detective |
| JP | 黒いジャガー |
| JP | Kuroi jagâ |
| NO | Shaft - Bandekrig i Harlem |
| PT | Shaft, Mafia em Nova Iorque |
| PT | Shaft - Máfia em Nova Iorque |
| RS | Šaft |
| SE | Mitt namn är Shaft |
| TR | Kızgın Adam |
| TR | Korkusuz |
| Detektiv Saft | |
| GR | Ο μάυρος πάνθηρας |
| GR | Σαφτ, ο μαύρος πάνθηρ |

