Director(s):
Gaspar Noé
Producing country:
FR
Production year:
2002
Total admissions:
EU 27+GB: 1 004 070
EUR OBS: 1 158 194
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Cinestar Film | 14/11/2003 | 6 721 | 5 752 | 886 | 1 | 82 | |||||||||||||||||
| BE | - | 36 964 | 36 470 | 494 | ||||||||||||||||||||
| BG | Sunny | 16/05/2003 | 8 155 | 3 883 | 4 251 | 21 | ||||||||||||||||||
| CH | Frenetic Films | 24/05/2002 | 21 935 | 21 845 | 31 | 5 | 54 | |||||||||||||||||
| CZ | - | 5 065 | 5 065 | |||||||||||||||||||||
| DE | Alamode Film | 11/09/2003 | 18 315 | 16 731 | 1 185 | 140 | 162 | 97 | ||||||||||||||||
| DK | Angel Films/Scanbox | 21/11/2003 | 4 581 | 3 624 | 765 | 192 | ||||||||||||||||||
| ES | Vertigo | 11/10/2002 | 32 095 | 28 603 | 3 033 | 75 | 333 | 51 | ||||||||||||||||
| FR | Mars Films | 22/03/2002 | 560 309 | 553 415 | 632 | 77 | 31 | 5 899 | 255 | |||||||||||||||
| GB | Tartan | 31/01/2003 | 71 | 27 | 7 | 37 | ||||||||||||||||||
| GB_IE | Tartan | 31/01/2003 | 36 152 | 36 152 | ||||||||||||||||||||
| GR | Playtime Releasing EPE | 27/09/2002 | 6 400 | 6 000 | 400 | |||||||||||||||||||
| HU | - | 7 274 | 7 274 | |||||||||||||||||||||
| IS | - | 1 678 | 1 678 | |||||||||||||||||||||
| IT | - | 184 560 | 184 560 | |||||||||||||||||||||
| LU | - | 911 | 911 | |||||||||||||||||||||
| NL | Paradiso Entertainment | 01/08/2002 | 13 173 | 11 992 | 578 | 146 | 17 | 79 | 24 | 32 | 71 | 48 | 186 | |||||||||||
| NO | Independent | 6 882 | 6 782 | 100 | ||||||||||||||||||||
| PL | - | 71 581 | 71 027 | 554 | ||||||||||||||||||||
| RO | FESTIVALUL TIFF | 63 | 63 | |||||||||||||||||||||
| SE | Njutafilms | 18/12/2020 | 2 999 | 2 702 | 292 | 5 | ||||||||||||||||||
| SI | Cinemania Group | 06/01/2003 | 8 681 | 8 669 | 12 | |||||||||||||||||||
| TR | BS Dağıtım | 29/11/2002 | 123 629 | 121 532 | 118 | 297 | 160 | 1 182 | 315 | 25 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DK,ES,GB,MX,NO,SE,US | Irreversible |
| TR | Dönüs yok |
| Oaftursnuanlegt | |
| LT | Nesugrazinamas laikas |
| RS | Otpozadi |
| AT,DE | Irreversibel |
| BR,PT | Irreversível |
| DE | Irreversibel - The Straight Cut |
| FI | Irreversible - syntiset |
| FR | Irréversible - Inversion Intégrale |
| GR | Mi anastrepsimos |
| HR | Nepovratno |
| HU | Visszafordíthatatlan |
| CA,FR,HK,IT,NL,SG | Irréversible |
| KR | 돌이킬 수 없는 |
| LT | Nesugrąžinamas laikas |
| PL | Nieodwracalne |
| RO | Ireversibil |
| RS | Отпозади |
| RU | Необратимость |
| BG | Необратимо |
| JP | Alex |
| JP | アレックス |
| TR | Dönüş yok |
| GR | Μη αναστρέψιμος |
| RU | Необратимость. Полная инверсия |

