Director(s):
Sam Peckinpah
Producing country:
US
Production year:
1972
Total admissions:
EU 27+GB: 15 192
EUR OBS: 15 516
Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2002 | 2003 | 2004 | 2006 | 2007 | 2009 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | Warner Bros. | 13/08/2023 | 84 | 84 | |||||||||||||||||
CH | Warner Bros. | - | 324 | 266 | 10 | 48 | |||||||||||||||
ES | Deliverance Pictures | 01/07/1994 | 640 | 120 | 76 | 76 | 124 | 110 | 36 | 72 | 26 | ||||||||||
FR | - | - | 9 190 | 4 263 | 426 | 1 230 | 1 443 | 638 | 268 | 257 | 168 | 497 | |||||||||
GB_IE | Warner Bros. | 01/07/1994 | 40 | 40 | |||||||||||||||||
IT | Indipendenti Regionali | 02/07/2023 | 124 | 97 | 27 | ||||||||||||||||
RO | - | - | 5 114 | 2 714 | 1 675 | 725 |
* Estimated admissions for the following markets: GB, GB_IE, IE