Director(s):
Charles Chaplin
Producing country:
US
Production year:
1936
Total admissions:
EU 27+GB: 569 297
EUR OBS: 574 837
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 19/12/2003 | 3 442 | 3 442 | ||||||||||||||||||||||||
| BE | - | 5 003 | 5 003 | |||||||||||||||||||||||||
| CH | Independent | 4 945 | 332 | 1 244 | 55 | 97 | 148 | 35 | 1 406 | 3 | 51 | 36 | 59 | 44 | 334 | 1 101 | ||||||||||||
| CZ | ACFK | 13/01/2005 | 6 676 | 4 252 | 1 160 | 427 | 494 | 329 | 14 | |||||||||||||||||||
| DE | Piffl Medien | 02/06/2005 | 1 102 | 514 | 227 | 180 | 181 | |||||||||||||||||||||
| DK | Miracle Film Distribution (DK) | 14/02/1936 | 3 957 | 2 741 | 140 | 40 | 124 | 912 | ||||||||||||||||||||
| ES | Other | 12/10/1936 | 34 532 | 61 | 249 | 32 165 | 90 | 27 | 41 | 315 | 436 | 126 | 212 | 103 | 33 | 13 | 188 | 13 | 31 | 108 | 32 | 289 | ||||||
| FI | Elke | 12/04/1936 | 144 | 50 | 64 | 4 | 26 | |||||||||||||||||||||
| FR | - | 484 549 | 123 823 | 80 851 | 28 757 | 20 986 | 30 761 | 25 548 | 22 260 | 23 299 | 5 002 | 8 302 | 60 911 | 24 654 | 29 395 | |||||||||||||
| GB | Curzon | 07/08/2015 | 1 136 | 238 | 148 | 38 | 162 | 14 | 5 | 291 | 240 | |||||||||||||||||
| HU | Pannonia Entertainment | 25/05/2017 | 838 | 838 | ||||||||||||||||||||||||
| IT | Cineteca di Bologna | 08/12/2014 | 8 636 | 4 947 | 1 353 | 484 | 291 | 285 | 87 | 210 | 136 | 176 | 218 | 449 | ||||||||||||||
| LU | - | 50 | 50 | |||||||||||||||||||||||||
| MK | MK2 | 6 | 6 | |||||||||||||||||||||||||
| NL | Piece Of Magic Entertainment | 05/11/2009 | 4 015 | 699 | 308 | 928 | 49 | 72 | 126 | 88 | 1 524 | 221 | ||||||||||||||||
| NO | Independent | 589 | 427 | 108 | 13 | 26 | 15 | |||||||||||||||||||||
| PL | Art-House (PL) | 05/07/2013 | 2 599 | 1 046 | 1 553 | |||||||||||||||||||||||
| PT | Midas Filmes | 02/03/1937 | 1 314 | 108 | 93 | 62 | 68 | 16 | 85 | 395 | 306 | 102 | 29 | 50 | ||||||||||||||
| RO | ANF | 75 | 23 | 52 | ||||||||||||||||||||||||
| SE | Svensk Filmindustri | 15/04/1936 | 10 673 | 8 920 | 1 495 | 178 | 80 | |||||||||||||||||||||
| SK | ASFK | 15/09/2005 | 556 | 381 | 139 | 30 | 6 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| JP | Modan Taimusu |
| LT | Modernus laikai |
| RS | Nova vremena |
| GR | Oi modernoi kairoi |
| UA | Новi часи |
| AU,CA,GB,JP,NL,US | Modern Times |
| AR,ES,MX | Tiempos modernos |
| AT | Dr. Hauser & Co. Ges.m.b.H. |
| AT,DE | Moderne Zeiten |
| BE,CA,FR | Les temps modernes |
| BE | Moderne tijden |
| BG | Модерни времена |
| BR | Os Tempos Modernos |
| BR,PT | Tempos Modernos |
| CL | Tiempos Modernos |
| CZ | Moderní Doba |
| DK,NO | Moderne tider |
| EE | Moodsad ajad |
| ES | Temps moderns |
| FI | Nykyaika |
| GR | Modernoi kairoi |
| HR | Moderna vremena |
| HU | Modern idők |
| IT | Tempi moderni |
| JP | モダン・タイムス |
| KR | 모던 타임즈 |
| LT | Modernūs laikai |
| GR | Μοντέρνοι καιροί |
| PL | Dzisiejsze czasy |
| RO | Timpuri noi |
| RS | Модерна времена |
| SE | Moderna tider |
| SI | Moderni časi |
| SK | Moderná Doba |
| TR | Asri Zamanlar |
| UA | Нові часи |
| CN | 摩登时代 |
| US | The Masses |
| SU | Новые времена |

