Director(s):
Danny Boyle
Producing country:
GB
Production year:
2004
Total admissions:
EU 27+GB: 442 682
EUR OBS: 455 606
| Market | Distributor | Release date | Total since 2005 | 2005 | 2006 | 2007 | 2008 | 2010 | 2013 | 2014 | 2017 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 31/08/2005 | 1 909 | 1 909 | |||||||||
| CH | Pathé | 08/04/2005 | 5 425 | 5 395 | 30 | ||||||||
| DE | 20th Century Fox | 25/08/2005 | 4 024 | 3 966 | 58 | ||||||||
| ES | Hispano Foxfilms | 21/04/2005 | 61 330 | 61 300 | 30 | ||||||||
| FI | Finnkino | 16/12/2005 | 987 | 719 | 268 | ||||||||
| FR | Pathé | 06/07/2005 | 10 453 | 9 291 | 1 162 | ||||||||
| GB | Pathé | 27/05/2005 | 36 | 26 | 8 | 2 | |||||||
| GB_IE | Pathé | 27/05/2005 | 320 985 | 320 962 | 23 | ||||||||
| GR | Prooptiki | 15/09/2005 | 3 311 | 2 853 | 397 | 61 | |||||||
| IT | Medusa | 08/04/2005 | 30 001 | 29 975 | 26 | ||||||||
| NL | Twin Film | 07/07/2005 | 5 127 | 4 376 | 160 | 499 | 61 | 31 | |||||
| NO | Oro Film | 30/09/2005 | 3 212 | 3 070 | 142 | ||||||||
| PT | ZON Lusomundo | 28/07/2005 | 3 835 | 3 835 | |||||||||
| SE | Atlantic Film | 23/09/2005 | 684 | 684 | |||||||||
| TR | Bir Film | 02/12/2005 | 4 287 | 3 187 | 1 100 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES | Millones |
| CA,DE,FR,GB,IT,US | Millions |
| BG | Милиони |
| BR | Caiu do Céu |
| CZ | Milióny |
| GR | Ekatommyria |
| HU | Milliók |
| JP | ミリオンズ |
| PL | Milionerzy |
| PT | Milhões |
| TR | Milyonlar |
| RU | Миллионы |
| GR | Εκατομμύρια |

