Director(s):
John Duigan
Producing country:
AU, GB
Production year:
1994
Total admissions:
EU 27+GB: 1 639
EUR OBS: 1 639
| Market | Distributor | Release date | Total since 1996 | 1996 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| DK | - | 24 | 24 | ||||
| ES | - | 1 090 | 1 090 | ||||
| IT | Lucky Red | 04/01/1995 | 525 | 129 | 290 | 106 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ | Sirény |
| CA,FR | Sirènes |
| AU,CA,GB,SG,US | Sirens |
| AR,MX | Sirenas |
| BG | Сирени |
| BR | Sereias |
| DE | Verführung der Sirenen |
| DK | Sirener |
| ES | Sirenes |
| ES | Sirens (Sirenas) |
| FI | Seireenit |
| GR | Seirines |
| HR,RS | Sirene |
| HU | Szirének |
| IS | Ögrun |
| IT | Sirens - Sirene |
| JP | 泉のセイレーン |
| LT | Sirenos |
| NO | Sirenene - Fristerinner |
| PL | Syreny |
| PT | O Encanto das Sereias |
| TR | Sirenler |
| RU | Сирены |
| GR | Σειρήνες |

