Director(s):
Wes Craven, Olivier Assayas, Frédéric Auburtin, Gérard Depardieu, Ethan Coen, Joel Coen, Gus Van Sant, Oliver Schmitz, Gurinder Chadha, Sylvain Chomet, Isabel Coixet, Alfonso Cuarón, Christopher Doyle, Richard LaGravenese, Vincenzo Natali, Alexander Payne, Bruno Podalydès, Walter Salles, Nobuhiro Suwa, Daniela Thomas, Tom Tykwer
Producing country:
FR
Production year:
2006
Total admissions:
EU 27+GB: 1 092 517
EUR OBS: 1 182 668
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Senator Film | 06/04/2007 | 28 412 | 28 213 | 199 | |||||||||
| BE | Cinéart | 23/08/2006 | 21 213 | 17 336 | 3 210 | 651 | 16 | |||||||
| CH | Elite Film (CH) | 06/09/2006 | 47 480 | 46 276 | 947 | 68 | 107 | 82 | ||||||
| CZ | Hollywood | 01/05/2008 | 31 249 | 28 790 | 1 602 | 523 | 94 | 45 | 123 | 72 | ||||
| DE | Senator Film | 25/01/2007 | 195 435 | 193 942 | 1 388 | 105 | ||||||||
| EE | Acme | 491 | 491 | |||||||||||
| ES | Manga Films | 23/02/2007 | 147 390 | 145 938 | 1 452 | |||||||||
| FI | Sandrew Metronome | 22/09/2006 | 14 269 | 12 510 | 1 759 | |||||||||
| FR | La Fabrique de Films | 21/06/2006 | 434 183 | 434 183 | ||||||||||
| GB | Works | 29/06/2007 | 34 | 34 | ||||||||||
| GB_IE | Works | 29/06/2007 | 43 444 | 43 381 | 63 | |||||||||
| GR | Odeon | 09/11/2006 | 35 397 | 26 342 | 8 831 | 224 | ||||||||
| HU | Lloyd/Odeon | 24/04/2008 | 10 762 | 10 762 | ||||||||||
| IS | - | 1 029 | 1 029 | |||||||||||
| LT | Acme/StudioCanal | 26/01/2007 | 7 744 | 7 725 | 19 | |||||||||
| LV | Acme | 17/11/2006 | 4 480 | 4 480 | ||||||||||
| NL | A-Film | 11/01/2007 | 22 293 | 1 684 | 20 204 | 324 | 81 | |||||||
| NO | Sandrew Metronome | 13/10/2006 | 14 283 | 13 470 | 812 | 1 | ||||||||
| PL | SPI | 22/09/2006 | 44 639 | 39 142 | 5 269 | 228 | ||||||||
| PT | ZON Lusomundo | 02/11/2006 | 16 912 | 13 664 | 3 248 | |||||||||
| RO | Transilvania Film | 16/03/2007 | 11 026 | 10 754 | 240 | 32 | ||||||||
| SE | Sandrew Metronome | 08/12/2006 | 13 290 | 5 047 | 8 243 | |||||||||
| SK | Continental Film | 11/09/2008 | 9 854 | 8 757 | 1 030 | 67 | ||||||||
| TR | Umut Sanat | 30/03/2007 | 27 359 | 27 159 | 200 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,DE,DK,ES,FR,GB,GR,IT,JP,KR,NL,SE,US | Paris, je t'aime |
| Paris, Je T'Aime(Paris, Orasul Iubi | |
| Paris Te Amo | |
| Paříži, miluji Tě | |
| Paríž, milujem ťa | |
| PL | Zakochany Paryz |
| BG | Париж, обичам те! |
| BR | Paris, Eu te Amo |
| BR | Paris, Te Amo |
| CA | Paris, Je T'aime |
| CO,MX | París, te amo |
| CZ | Parízi, miluji Te |
| FI | Pariisi rakkaudella |
| FI | Pariisi, rakkaudella |
| FR | Paris je t'aime |
| FR | Paris Je T'Aime: Petites romances de quartier... |
| HK | Paris, I Love You |
| HR | Pariz, volim te |
| HU | Párizs, szeretlek! |
| JP | パリ、ジュテーム |
| LT | Myliu tave, Paryžiau |
| LV | Parīze, es mīlu tevi |
| PL | Zakochany Paryż |
| RO | Paris, je t'aime: Orasul iubirii |
| RS | Pariz, s ljubavlju |
| SK | Paríz, milujem ta |
| TR | Paris, seni seviyorum |
| UA | Париж, я люблю тебе |
| HK | 我愛巴黎 |
| RU | Париж, я люблю тебя |

