Director(s):
François Ozon
Producing country:
GB, FR, BE
Production year:
2007
Total admissions:
EU 27+GB: 317 577
EUR OBS: 331 712
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 10/08/2007 | 2 112 | 2 112 | ||||||||
| BE | Cinemien | 14/03/2007 | 13 754 | 13 403 | 351 | |||||||
| CH | Filmcoopi Zürich | 15/03/2007 | 8 012 | 7 892 | 15 | 21 | 38 | 46 | ||||
| CZ | Artcam | 26/07/2007 | 3 407 | 3 064 | 310 | 33 | ||||||
| DE | Concorde Filmverleih | 09/08/2007 | 26 324 | 26 289 | 35 | |||||||
| DK | Camera Film | 06/06/2008 | 841 | 841 | ||||||||
| EE | MTU Otaku | 06/06/2008 | 885 | 885 | ||||||||
| FR | Wild Bunch | 14/03/2007 | 171 191 | 171 191 | ||||||||
| GB | Lionsgate | 29/08/2008 | 38 | 38 | ||||||||
| GB_IE | Lionsgate | 29/08/2008 | 6 934 | 6 934 | ||||||||
| GR | Rosebud | 07/08/2008 | 5 096 | 5 096 | ||||||||
| HU | Budapestfilm | 17/04/2008 | 2 939 | 2 939 | ||||||||
| IT | Teodora Film | 05/10/2007 | 59 465 | 57 550 | 1 758 | 157 | ||||||
| LV | Acme | 798 | 798 | |||||||||
| NL | Cinemien | 26/04/2007 | 9 447 | 9 359 | 88 | |||||||
| PL | Gutek Film/Max Film | 24/08/2007 | 7 408 | 7 183 | 225 | |||||||
| PT | Prisvideo Edicoes | 15/05/2008 | 4 839 | 4 839 | ||||||||
| SE | Nonstop Entertainment | 05/06/2008 | 1 390 | 1 390 | ||||||||
| SK | ASFK | 17/04/2008 | 709 | 616 | 46 | 27 | 20 | |||||
| TR | Chantier Films | 23/11/2007 | 6 123 | 5 038 | 1 085 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Ангел |
| IT | Angel - La vita, il romanzo |
| BR,CA,FR,GB,HU,US | Angel |
| GR | Angel - Mia zoi san oneiro |
| DE | Angel - Ein Leben wie im Traum |
| ES | Ángel |
| JP | エンジェル |
| LT | Angelas |
| PT | Angel - Encanto e Sedução |
| RO | Angel Deverell |
| SE | Hennes envisa hjärta |
| Paradise | |
| The Real Life of Angel Deverell | |
| UA | Янгол |
| GR | Angel: Μια ζωή σαν όνειρο |

