Director(s):
Chris Miller, Raman Hui
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 34 685 715
EUR OBS: 36 304 295
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2017 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 21/06/2007 | 498 000 | 498 000 | ||||||||||||
| BE | Universal | 20/06/2007 | 903 676 | 903 676 | ||||||||||||
| BG | Prooptiki | 31/08/2007 | 58 241 | 58 241 | ||||||||||||
| CH | Universal | 21/06/2007 | 417 947 | 417 644 | 303 | |||||||||||
| CZ | CinemArt | 14/06/2007 | 724 330 | 712 703 | 9 857 | 935 | 404 | 234 | 115 | 60 | 22 | |||||
| DE | United International Pictures | 21/06/2007 | 3 923 908 | 3 923 908 | ||||||||||||
| DK | United International Pictures | 31/08/2007 | 544 778 | 542 824 | 1 954 | |||||||||||
| EE | - | 75 618 | 75 618 | |||||||||||||
| ES | Universal | 19/06/2007 | 4 088 684 | 4 080 303 | 1 135 | 7 246 | ||||||||||
| FI | Finnkino/United International Pictures | 31/08/2007 | 239 898 | 239 898 | ||||||||||||
| FR | Paramount | 13/06/2007 | 5 476 114 | 5 476 114 | ||||||||||||
| GB | Park Circus | 29/06/2007 | 8 340 | 7 | 1 | 744 | 7 223 | 365 | ||||||||
| GB_IE | 20th Century Fox | 29/06/2007 | 7 670 441 | 7 647 705 | 22 736 | |||||||||||
| HU | DunaFilm/United International Pictures | 14/06/2007 | 736 550 | 736 550 | ||||||||||||
| IE | Park Circus | 06/05/2022 | 333 | 333 | ||||||||||||
| IS | Samfilm | 22/06/2007 | 50 386 | 50 386 | ||||||||||||
| IT | Universal | 31/08/2007 | 3 484 612 | 3 483 429 | 1 183 | |||||||||||
| LT | Forum Cinemas (Baltic)/Paramount | 21/08/2007 | 158 083 | 157 369 | 714 | |||||||||||
| LV | United International Pictures | 08/06/2007 | 108 256 | 107 909 | 75 | 272 | ||||||||||
| NL | Universal | 21/06/2007 | 883 518 | 883 518 | ||||||||||||
| NO | United International Pictures | 31/08/2007 | 488 172 | 484 354 | 2 382 | 240 | 1 177 | 19 | ||||||||
| PL | United International Pictures | 29/06/2007 | 3 352 469 | 3 352 469 | ||||||||||||
| PT | ZON Lusomundo | 21/06/2007 | 824 646 | 818 904 | 3 341 | 1 730 | 671 | |||||||||
| RO | Ro-Image 2000 | 18/05/2007 | 86 198 | 85 258 | 777 | 148 | 15 | |||||||||
| SE | Paramount/United International Pictures | 31/08/2007 | 543 285 | 542 314 | 971 | |||||||||||
| SI | Karantanija Cinemas | 07/06/2007 | 91 463 | 89 657 | 1 061 | 527 | 218 | |||||||||
| SK | Tatra Film | 14/06/2007 | 204 274 | 203 233 | 610 | 431 | ||||||||||
| TR | United International Pictures | 15/06/2007 | 662 075 | 662 034 | 41 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Šrek treći |
| NL | Shrek de Derde |
| AU,CA,GB,US | Shrek the Third |
| RO | Shrek al Treilea |
| EE | Shrek kolmas |
| FI | Shrek Kolmas |
| PT | Shrek o Terceiro |
| HR | Shrek Treći |
| CZ | Shrek tretí |
| Shrek Třetí | |
| Shrek Tretji | |
| TR | Srek 3 |
| Šrekas trečias | |
| LT | Srekas treciasis |
| Šreks Trešais | |
| GR | Σρεκ ο τρίτος |
| UA | Шрек Третiй |
| BG | Шрек Трети |
| RU | Шрэк Третий |
| AU,BE,CA,CH,GB,HK,IE,NZ | Shrek the 3rd |
| AR,CO,MX | Shrek 3ro |
| AT | Shrek der 3 |
| BG,RS,UA | Шрек 3 |
| BR | Shrek Terceiro |
| CA,FR,LU | Shrek le 3ème |
| CA,FR | Shrek le troisième |
| CZ,EE,FI,HR,JP,PL,SG,SI,SK,US | Shrek 3 |
| DE | Shrek der 3. |
| DE | Shrek der Dritte |
| DK,FI | Shrek den 3 |
| ES | Shrek tercero |
| GR | Shrek o tritos |
| HU | Harmadik Shrek |
| IT | Shrek Terzo |
| JP | シュレック3 |
| JP | Shurekku 3 |
| LT | Šrekas 3 |
| NL | Shrek de 3e |
| NO,SE | Shrek den tredje |
| PL | Shrek Trzeci |
| PT | Shrek, o Terceiro |
| RO | Shrek al 3-lea |
| SE | Shrek den 3:e |
| TR | Şrek 3 |
| CN | 怪物史莱克3 |
| GR | Σρεκ ο 3η |
| RU | Шрэк 3 |

