Director(s):
J.A. Bayona
Producing country:
ES
Production year:
2007
Total admissions:
EU 27+GB: 5 939 582
EUR OBS: 5 981 612
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Senator Film | 15/02/2008 | 8 076 | 8 076 | ||||||||||
| CH | Frenetic Films | 05/03/2008 | 10 705 | 10 504 | 166 | 13 | 22 | |||||||
| CY | Rosebud | 18/07/2008 | 529 | 305 | 224 | |||||||||
| CZ | SPI | 14/08/2008 | 34 228 | 33 924 | 304 | |||||||||
| DE | Senator Film | 14/02/2008 | 100 450 | 100 371 | 42 | 25 | 12 | |||||||
| DK | Camera Film | 18/01/2008 | 30 886 | 30 868 | 18 | |||||||||
| ES | Warner Bros. | 10/09/2007 | 4 384 893 | 4 274 355 | 109 898 | 284 | 5 | 225 | 126 | |||||
| FI | Cinema Mondo | 28/12/2007 | 47 037 | 7 369 | 39 610 | 58 | ||||||||
| FR | Wild Bunch | 05/03/2008 | 234 732 | 234 732 | ||||||||||
| GB | StudioCanal | 21/03/2008 | 191 | 54 | 89 | 48 | ||||||||
| GB_IE | StudioCanal | 21/03/2008 | 341 453 | 341 453 | ||||||||||
| GR | Rosebud | 20/12/2007 | 132 407 | 62 645 | 69 762 | |||||||||
| HR | Discovery | 13/11/2008 | 2 929 | 2 929 | ||||||||||
| HU | Budapestfilm | 13/11/2008 | 6 843 | 6 825 | 18 | |||||||||
| IS | - | 4 777 | 4 777 | |||||||||||
| IT | Lucky Red | 14/11/2008 | 259 794 | 259 407 | 387 | |||||||||
| LT | Acme | 20/06/2008 | 7 676 | 7 676 | ||||||||||
| LV | Acme | 25/04/2008 | 5 820 | 5 820 | ||||||||||
| NL | A-Film | 22/05/2008 | 14 794 | 14 402 | 392 | |||||||||
| NO | Oro Film | 14/03/2008 | 16 227 | 16 093 | 9 | 5 | 120 | |||||||
| PL | Kino Swiat | 09/05/2008 | 245 768 | 242 529 | 3 239 | |||||||||
| PT | ZON Lusomundo | 19/06/2008 | 12 715 | 12 663 | 52 | |||||||||
| RO | Independenta Film | 04/04/2008 | 5 018 | 4 513 | 448 | 57 | ||||||||
| SE | Folkets Bio | 25/07/2008 | 43 534 | 43 171 | 313 | 2 | 48 | |||||||
| SI | Cinemania Group | 18/12/2008 | 6 792 | 2 665 | 4 107 | 20 | ||||||||
| SK | SPI | 11/12/2008 | 13 017 | 6 289 | 6 728 | |||||||||
| TR | Pinema | 30/05/2008 | 10 321 | 10 321 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | El Orfanato |
| Sirotčinec | |
| Sirotišnica | |
| Sirotiste | |
| GR | To orfanotrofeio |
| HU | Árvaház |
| BG | Сиропиталището |
| BR,PT | O Orfanato |
| AU,CA,GB,IT,NL,NO,SG,US | The Orphanage |
| CZ | Sirotcinec |
| DE | Das Waisenhaus |
| DK | Børnehjemmet |
| EE | Orbudekodu |
| ES | L'orfenat |
| ES,MX | El orfanato |
| FI,SE | Barnhemmet |
| FI | Orpokoti |
| FR | L'orphelinat |
| HR,RS | Sirotište |
| JP | 永遠のこどもたち |
| LT | Prieglauda |
| LV | Patversme |
| PL | Sierociniec |
| RO | Orfelinatul |
| SI | Sirotisnica |
| SK | Sirotinec |
| TR | Yetimhane |
| RU | Приют |
| UA | Притулок |
| GR | Το ορφανοτροφείο |

