Director(s):
Joe Wright
Producing country:
GB, US
Production year:
2007
Total admissions:
EU 27+GB: 5 193 900
EUR OBS: 5 506 255
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 09/11/2007 | 40 619 | 40 619 | |||||||||||||||
| BE | Universal | 09/01/2008 | 116 000 | 116 000 | |||||||||||||||
| CH | Universal | 21/09/2007 | 77 119 | 55 480 | 21 530 | 3 | 86 | 20 | |||||||||||
| CZ | CinemArt | 31/01/2008 | 70 642 | 70 163 | 208 | 40 | 95 | 136 | |||||||||||
| DE | Universal | 08/11/2007 | 448 464 | 383 601 | 64 863 | ||||||||||||||
| DK | United International Pictures | 22/02/2008 | 36 505 | 36 085 | 420 | ||||||||||||||
| EE | Forum Cinemas (Baltics) | 11/01/2008 | 13 017 | 13 017 | |||||||||||||||
| ES | Universal | 08/01/2008 | 728 472 | 728 346 | 126 | ||||||||||||||
| FI | Finnkino | 28/09/2007 | 41 932 | 33 623 | 8 309 | ||||||||||||||
| FR | StudioCanal | 09/01/2008 | 303 000 | 302 865 | 135 | ||||||||||||||
| GB | Universal | 07/09/2007 | 617 | 5 | 48 | 169 | 54 | 10 | 331 | ||||||||||
| GB_IE | Universal | 07/09/2007 | 2 375 304 | 2 302 864 | 72 408 | 32 | |||||||||||||
| HR | Blitz Film | 13 535 | 13 535 | ||||||||||||||||
| HU | DunaFilm/United International Pictures | 24/01/2008 | 57 246 | 57 246 | |||||||||||||||
| IS | Myndform | 01/02/2008 | 8 832 | 8 832 | |||||||||||||||
| IT | Universal | 21/09/2007 | 181 090 | 175 571 | 5 513 | 6 | |||||||||||||
| NL | Universal | 01/11/2007 | 204 602 | 127 049 | 75 478 | 1 845 | 34 | 40 | 14 | 4 | 138 | ||||||||
| NO | United International Pictures | 11/01/2008 | 156 393 | 660 | 155 733 | ||||||||||||||
| PL | United International Pictures | 08/02/2008 | 152 559 | 152 559 | |||||||||||||||
| PT | ZON Lusomundo | 17/01/2008 | 211 066 | 211 038 | 28 | ||||||||||||||
| RO | ANF | 15/02/2008 | 12 336 | 12 333 | 3 | ||||||||||||||
| SE | United International Pictures/Universal | 11/01/2008 | 166 362 | 166 323 | 39 | ||||||||||||||
| SI | Karantanija Cinemas | 10/01/2008 | 10 153 | 145 | 9 998 | 10 | |||||||||||||
| SK | Tatra Film | 31/01/2008 | 10 379 | 10 342 | 37 | ||||||||||||||
| TR | United International Pictures | 26/10/2007 | 70 011 | 70 011 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,NL,SG,US | Atonement |
| VN | Chuoc Toi |
| Expiacion. Mas alla de La Pasion | |
| RS | Pokajanje |
| PL | Pokuta |
| AR,MX | Expiación, deseo y pecado |
| BE,FR | Reviens-moi |
| BG | Изкупление |
| BR | Desejo e Reparação |
| CA | Expiation |
| CZ | Pokání |
| DE | Abbitte |
| DK | Soning |
| EE | Lepitus |
| ES | Expiación. Más allá de la pasión |
| FI | Sovitus |
| GE | Monanieba |
| GR | Exileosi |
| HR | Okajanje |
| HU | Vágy és vezeklés |
| IT | Espiazione |
| JP | Tsugunai |
| KR | 어톤먼트 |
| LT | Atpirkimas |
| LV | Piedošana |
| NO | Om forlatelse |
| PT | Expiação |
| RO | Remuscare |
| RS | Покајање |
| SE | Försoning |
| SI | Pokora |
| SK | Pokánie |
| TR | Kefaret |
| RU | Искупление |
| UA | Спокута |
| JP | つぐない |
| GR | Εξιλέωση |

