Director(s):
Chris Kraus
Producing country:
DE
Production year:
2006
Total admissions:
EU 27+GB: 983 833
EUR OBS: 1 015 051
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | 2015 | 2016 | 2017 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 07/09/2007 | 17 657 | 16 038 | 1 457 | 162 | |||||||||
| BE | Cinemien | 28/11/2007 | 5 243 | 2 538 | 2 705 | ||||||||||
| CH | Independent | 10/05/2007 | 31 218 | 30 690 | 216 | 115 | 30 | 131 | 28 | 8 | |||||
| CZ | SPI | 04/10/2007 | 1 675 | 1 063 | 548 | 55 | 1 | 8 | |||||||
| DE | Piffl Medien | 01/02/2007 | 485 550 | 468 828 | 16 103 | 88 | 123 | 304 | 104 | ||||||
| ES | Alta Classics | 16/07/2007 | 144 074 | 141 439 | 2 580 | 55 | |||||||||
| FR | ARP Selection/Europa Corp. | 16/01/2008 | 161 457 | 161 221 | 236 | ||||||||||
| GB_IE | Peccadillo Pictures | 07/03/2008 | 1 130 | 1 130 | |||||||||||
| GR | - | 1 226 | 875 | 351 | |||||||||||
| HU | SPI | 11/10/2007 | 1 781 | 1 781 | |||||||||||
| IT | Lady Film | 04/05/2007 | 137 946 | 136 608 | 1 010 | 220 | 98 | 10 | |||||||
| NL | ABC Cinemien | 27/09/2007 | 24 196 | 18 836 | 5 216 | 144 | |||||||||
| PL | SPI | 23/05/2008 | 1 256 | 1 256 | |||||||||||
| SK | Film Europe | 03/04/2008 | 642 | 618 | 24 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Vier Minuten |
| 4 Minuty | |
| Čtyři minuty | |
| GR | Se 4 lepta |
| GR | Se tessera lepta |
| PL | Cztery minuty |
| AR,ES | Cuatro minutos |
| BG | Чeтири минути |
| BR | 4 Minutos |
| BR,PT | Quatro Minutos |
| CA,GB,SE,US | Four Minutes |
| CA,FR | Quatre minutes |
| DE | Nur für Mozart |
| FI | Neljä minuuttia |
| HU | Négy perc |
| IT | Quattro minuti |
| JP | 4分間のピアニスト |
| RS | Četvrti minut |
| SE | Fyra minuter |
| 4 Minutes | |
| RU | Чeтыре минуты |
| CN | 四分钟 |
| GR | Σε 4 Λεπτά |
| GR | Σε Τέσσερα Λεπτά |

