Director(s):
Rodrigo Plá
Producing country:
ES, MX
Production year:
2007
Total admissions:
EU 27+GB: 288 629
EUR OBS: 299 495
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Paradiso Entertainment/Santa Fe Productions | 24/09/2008 | 17 898 | 9 608 | 7 204 | 1 086 | |||||||||
| BG | Sunny | 21/03/2008 | 106 | 106 | |||||||||||
| CH | Frenetic Films | 26/03/2008 | 5 120 | 4 875 | 213 | 32 | |||||||||
| DE | Cine Global | 11/12/2008 | 2 637 | 2 637 | |||||||||||
| DK | Miracle Film Distribution (DK) | 11/04/2008 | 8 153 | 7 838 | 270 | 45 | |||||||||
| ES | Alta Classics | 19/10/2007 | 53 446 | 43 125 | 10 168 | 153 | |||||||||
| FR | Memento Films | 26/03/2008 | 118 243 | 112 443 | 3 842 | 556 | 338 | 249 | 526 | 289 | |||||
| GB_IE | Soda Pictures | 17/10/2008 | 8 579 | 7 609 | 970 | ||||||||||
| GR | Rosebud | 24/07/2008 | 3 996 | 3 996 | |||||||||||
| HU | Budapestfilm | 25/09/2008 | 3 233 | 3 233 | |||||||||||
| IT | Sacher Distribution | 04/04/2008 | 40 070 | 39 587 | 277 | 131 | 35 | 40 | |||||||
| LU | Paradiso Entertainment | 24/09/2008 | 331 | 331 | |||||||||||
| NL | Paradiso Entertainment | 23/10/2008 | 1 358 | 892 | 283 | 140 | 43 | ||||||||
| NO | Arthaus (NO) | 07/11/2008 | 2 549 | 2 227 | 322 | ||||||||||
| PL | Kino Swiat | 18/07/2008 | 20 515 | 20 515 | |||||||||||
| SE | Nonstop Entertainment | 11/07/2008 | 10 064 | 9 906 | 158 | ||||||||||
| TR | Bir Film | 30/05/2008 | 3 197 | 3 197 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| La Zona | |
| GR | Zoni amynas |
| BR | Zona do Crime |
| CA,GB,US | The Zone |
| DE,ES,MX | La zona |
| DE | La Zona - Betreten verboten |
| FR | La Zona, propriété privée |
| GR | Idiotiki zoni |
| HU | A zóna |
| PL,RO,RS | Zona |
| PT | A Zona - Propriedade Privada |
| TR | Yasak bölge |
| GR | Ζώνη άμυνας |
| GR | Ιδιωτική ζώνη |
| RU | Зона |

