Director(s):
Andrew Stanton
Producing country:
US
Production year:
2008
Total admissions:
EU 27+GB: 18 329 512
EUR OBS: 19 169 175
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 21/09/2008 | 296 907 | 295 655 | 1 252 | |||||||||||||||
| BE | Disney | 30/07/2008 | 495 866 | 495 706 | 160 | |||||||||||||||
| CH | Disney | 30/07/2008 | 343 896 | 342 976 | 637 | 2 | 5 | 26 | 250 | |||||||||||
| CZ | Falcon | 14/08/2008 | 247 516 | 234 398 | 12 458 | 660 | ||||||||||||||
| DE | Disney | 25/09/2008 | 3 230 130 | 3 168 267 | 61 863 | |||||||||||||||
| DK | Buena Vista International | 29/08/2008 | 214 013 | 212 769 | 1 244 | |||||||||||||||
| EE | Forum Cinemas (Baltics) | 15/08/2008 | 52 694 | 52 046 | 620 | 28 | ||||||||||||||
| ES | Disney | 06/08/2008 | 1 925 814 | 1 920 732 | 2 672 | 450 | 90 | 582 | 795 | 10 | 190 | 293 | ||||||||
| FI | Disney | 05/09/2008 | 174 885 | 173 112 | 1 665 | 108 | ||||||||||||||
| FR | Disney | 30/07/2008 | 3 269 543 | 3 234 750 | 1 485 | 2 331 | 3 270 | 1 798 | 2 939 | 3 906 | 1 167 | 1 675 | 3 813 | 5 201 | 7 208 | |||||
| GB | Disney | 18/07/2008 | 3 681 | 123 | 270 | 259 | 649 | 189 | 498 | 225 | 317 | 949 | 202 | |||||||
| GB_IE | Disney | 18/07/2008 | 4 421 554 | 4 396 196 | 25 149 | 209 | ||||||||||||||
| HR | Continental Film | 47 562 | 47 562 | |||||||||||||||||
| HU | Forum-Hungary | 24/07/2008 | 207 235 | 207 235 | ||||||||||||||||
| IE | Disney | 18/07/2008 | 182 | 35 | 30 | 117 | ||||||||||||||
| IS | - | 26 790 | 26 790 | |||||||||||||||||
| IT | Disney | 17/10/2008 | 1 465 267 | 1 455 024 | 8 306 | 574 | 138 | 120 | 166 | 159 | 75 | 32 | 7 | 25 | 407 | 234 | ||||
| LT | Forum Cinemas (Baltic)/WDSMPI | 18/07/2008 | 96 814 | 96 781 | 33 | |||||||||||||||
| LV | Forum Cinemas (Baltics) | 08/08/2008 | 44 128 | 43 772 | 185 | 159 | 12 | |||||||||||||
| NL | Disney | 31/07/2008 | 537 842 | 531 850 | 806 | 2 970 | 79 | 59 | 850 | 1 228 | ||||||||||
| NO | Disney | 29/08/2008 | 296 023 | 295 126 | 528 | 77 | 56 | 112 | 124 | |||||||||||
| PL | Forum Film | 18/07/2008 | 709 469 | 705 272 | 4 190 | 7 | ||||||||||||||
| PT | ZON Lusomundo | 14/08/2008 | 354 402 | 352 086 | 2 316 | |||||||||||||||
| RO | ProVideo | 05/09/2008 | 36 906 | 36 849 | 36 | 21 | ||||||||||||||
| SE | Disney | 05/09/2008 | 357 894 | 357 173 | 697 | 24 | ||||||||||||||
| SI | Cenex | 28/08/2008 | 39 630 | 37 631 | 1 897 | 13 | 89 | |||||||||||||
| SK | Saturn Entertainment | 14/08/2008 | 99 578 | 97 359 | 2 219 | |||||||||||||||
| TR | United International Pictures | 26/09/2008 | 172 954 | 169 884 | 550 | 2 520 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Wall·E | |
| VN | Rô-bôt biêt yêu |
| RS | Voli |
| AR,HR,NO,PL | Wall E |
| Wall-E Batallon de Limpieza | |
| Walle-E | |
| Wall-E. Siuksliu princo istorija | |
| RU | ВАЛЛ-И |
| UA | ВОЛЛ-I |
| FR,HU,SE,SI,SK | Wall-E |
| TR | VOL·i |
| AR,AU,BR,CA,ES,FR,GB,HR,IT,MX,NO,PL,PT,US,VE | WALL·E |
| BG | УОЛ.И |
| CZ | Vall-I |
| DE | WALL·E - Der Letzte räumt die Erde auf |
| ES | WALL·E: Batalló de Neteja |
| HK,NL,RO | WALL-E |
| GR | Wall·Y |
| JP | ウォーリー |
| JP | Uôrî |
| JP | Wôrî |
| KR | 월-E |
| LT | WALL·E. Šiukšlių princo istorija |
| LV | VALL-E |
| RS | Воли |
| US | Trash Planet |
| UA | ВОЛЛ-І |
| HK | 太空奇兵·威E |
| CN | 机器人总动员 |
| GR | Γουόλ-Υ |
| RU | ВАЛЛ·И |

