Director(s):
Dominique Abel, Fiona Gordon, Bruno Romy
Producing country:
BE, FR
Production year:
2008
Total admissions:
EU 27+GB: 342 513
EUR OBS: 351 040
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 17/09/2008 | 12 177 | 12 177 | ||||||||||||||
| CH | Filmcoopi Zürich | 01/10/2008 | 3 954 | 3 503 | 435 | 16 | ||||||||||||
| DE | X-Verleih | 06/11/2008 | 8 466 | 7 576 | 890 | |||||||||||||
| FR | MK2 | 10/09/2008 | 311 723 | 121 806 | 715 | 1 133 | 27 044 | 5 225 | 7 168 | 17 730 | 7 810 | 10 663 | 14 645 | 31 160 | 23 855 | 42 769 | ||
| GB_IE | Network Releasing | 31/07/2009 | 1 377 | 1 377 | ||||||||||||||
| GR | Seven Films | 09/07/2009 | 405 | 222 | 183 | |||||||||||||
| LU | Cinéart | 16/10/2008 | 234 | 234 | ||||||||||||||
| NL | Cinéart | 05/03/2009 | 802 | 116 | 583 | 103 | ||||||||||||
| PL | Vivarto | 02/02/2009 | 7 329 | 1 595 | 5 305 | 210 | 219 | |||||||||||
| TR | Tiglon | 01/05/2009 | 4 573 | 2 673 | 1 900 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,DE,FR,GB,GR,HR,HU,PT,TR,US | Rumba |
| JP | ルンバ! |
| JP | Rumba! |
| RU | Румба |

