Director(s):
Darren Aronofsky
Producing country:
US, FR
Production year:
2008
Total admissions:
EU 27+GB: 1 674 454
EUR OBS: 1 756 671
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 27/02/2009 | 21 089 | 20 445 | 644 | ||||||||||||
| BE | Imagine Film Distribution | 11/02/2009 | 35 725 | 35 662 | 63 | ||||||||||||
| CH | Frenetic Films | 18/02/2009 | 29 529 | 29 297 | 50 | 177 | 5 | ||||||||||
| CZ | SPI | 09/07/2009 | 13 664 | 12 168 | 1 346 | 133 | 10 | 7 | |||||||||
| DE | StudioCanal | 26/02/2009 | 127 335 | 127 298 | 7 | 1 | 29 | ||||||||||
| DK | United International Pictures | 29/05/2009 | 18 215 | 18 035 | 180 | ||||||||||||
| EE | Acme | 23/01/2009 | 4 329 | 4 081 | 248 | ||||||||||||
| ES | Wide Pictures | 20/02/2009 | 135 359 | 134 979 | 325 | 55 | |||||||||||
| FI | Cinema Mondo | 16/01/2009 | 41 096 | 41 096 | |||||||||||||
| FR | Mars Films | 18/02/2009 | 244 144 | 244 144 | |||||||||||||
| GB | StudioCanal | 16/01/2009 | 9 | 9 | |||||||||||||
| GB_IE | StudioCanal | 16/01/2009 | 467 605 | 467 605 | |||||||||||||
| HR | Blitz Film | 10 209 | 10 209 | ||||||||||||||
| HU | Forum-Hungary | 21/05/2009 | 16 271 | 16 271 | |||||||||||||
| IT | Lucky Red | 06/03/2009 | 356 896 | 743 | 355 956 | 128 | 20 | 49 | |||||||||
| LV | Acme | 5 366 | 5 366 | ||||||||||||||
| NL | Imagine Film Distribution | 12/02/2009 | 33 276 | 33 072 | 116 | 75 | 13 | ||||||||||
| NO | Arthaus (NO) | 13/02/2009 | 36 982 | 36 975 | 7 | ||||||||||||
| PL | SPInka | 20/03/2009 | 51 520 | 51 520 | |||||||||||||
| PT | ZON Lusomundo | 26/02/2009 | 36 815 | 36 815 | |||||||||||||
| RO | Independenta Film | 06/03/2009 | 6 482 | 6 384 | 76 | 22 | |||||||||||
| SE | Nonstop Entertainment | 06/02/2009 | 40 833 | 40 833 | |||||||||||||
| SI | Blitz Film | 28/05/2009 | 4 105 | 3 923 | 154 | 28 | |||||||||||
| SK | Film Europe | 24/09/2009 | 4 111 | 4 037 | 74 | ||||||||||||
| TR | Tiglon | 20/03/2009 | 15 706 | 15 706 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,FR,GB,IT,KR,NL,SE,SK,US | The Wrestler |
| GR | O palaistis |
| RS | Rvač |
| TR | Sampiyon |
| Zapasnik | |
| RO | Luptatorul |
| AR,ES,MX | El luchador |
| BG | Кечистът |
| BR | O Lutador |
| CA | Le lutteur |
| EE | Maadleja |
| HR | Hrvač |
| HU | A pankrátor |
| JP | Wrestler |
| JP | レスラー |
| JP | Resurâ |
| LT | Imtynininkas |
| LV | Cīkstonis |
| PL | Zapaśnik |
| PT | O Wrestler |
| RS | Рвач |
| SI | Rokoborec |
| TR | Şampiyon |
| RU,UA | Рестлер |
| GR | Ο παλαιστής |
| DE | The Wrestler - Ruhm, Liebe, Schmerz |
| FI | The wrestler |
| FI | The Wrestler - painija |

