Director(s):
Jane Campion
Producing country:
GB, AU
Production year:
2009
Total admissions:
EU 27+GB: 1 012 268
EUR OBS: 1 058 290
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 25/12/2009 | 7 837 | 2 759 | 5 078 | ||||||||||||||
| BE | Paradiso Entertainment | 27/01/2010 | 15 413 | 15 413 | |||||||||||||||
| CH | Independent | 23/12/2009 | 33 576 | 69 | 32 778 | 3 | 128 | 300 | 53 | 60 | 185 | ||||||||
| DE | Tobis Film | 24/12/2009 | 42 273 | 17 662 | 24 586 | 25 | |||||||||||||
| DK | - | 669 | 669 | ||||||||||||||||
| EE | Acme | 18/12/2009 | 1 017 | 378 | 639 | ||||||||||||||
| ES | Vertigo | 03/09/2010 | 51 110 | 49 165 | 928 | 843 | 174 | ||||||||||||
| FI | Atlantic Film | 09/04/2010 | 3 135 | 3 135 | |||||||||||||||
| FR | Pathé | 06/01/2010 | 406 060 | 403 272 | 320 | 401 | 305 | 576 | 358 | 828 | |||||||||
| GB | Warner Bros. | 06/11/2009 | 301 | 178 | 43 | 80 | |||||||||||||
| GB_IE | Version Digital | 06/11/2009 | 199 590 | 187 713 | 11 858 | 19 | |||||||||||||
| GR | Audiovisual | 4 873 | 4 873 | ||||||||||||||||
| HU | Budapestfilm | 23/12/2010 | 5 504 | 1 310 | 4 194 | ||||||||||||||
| IT | 01 Distribution | 11/06/2010 | 137 261 | 135 660 | 1 339 | 118 | 70 | 59 | 15 | ||||||||||
| LT | Acme | 02/04/2010 | 582 | 582 | |||||||||||||||
| LV | Pathé | 18/12/2009 | 2 692 | 1 745 | 947 | ||||||||||||||
| NL | Paradiso Entertainment | 15/10/2009 | 50 237 | 41 899 | 7 253 | 924 | 14 | 98 | 49 | ||||||||||
| PL | BestFilm | 14/05/2010 | 36 729 | 36 729 | |||||||||||||||
| PT | Prisvideo Edicoes | 07/01/2010 | 14 433 | 14 433 | |||||||||||||||
| SE | Atlantic Film | 25/12/2009 | 32 552 | 8 959 | 23 329 | 235 | 29 | ||||||||||||
| TR | Tiglon | 30/04/2010 | 12 446 | 11 584 | 862 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,GR,IT,NL,US | Bright Star |
| Bright Star - Meine Liebe. Ewig | |
| PL | Jasniejsza od gwiazd |
| TR | Parlak yildiz |
| BR | Brilho de uma paixão |
| BR | O Brilho de uma Paixão |
| CA | Mon amour |
| DE | Bright Star: Meine Liebe. Ewig. |
| EE | Särav täht |
| FI | Yön kirkas tähti |
| HU | Fényes csillag |
| LT | Švytinti žvaigždė |
| LV | Spožā zvaigzne |
| MX | El amor de mi vida |
| PL | Jaśniejsza od gwiazd |
| PT | Bright Star - Estrela Cintilante |
| RO | Steaua Straucitoare |
| TR | Parlak yıldız |
| JP | ブライト・スター いちばん美しい恋の詩(うた) |
| RU | Яркая звезда |

