Director(s):
Sam Taylor-Johnson
Producing country:
GB, CA
Production year:
2009
Total admissions:
EU 27+GB: 471 042
EUR OBS: 495 527
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Senator Film | 08/12/2010 | 4 455 | 3 098 | 1 357 | ||||||||||||
| BE | A Film | 01/04/2010 | 5 483 | 5 483 | |||||||||||||
| CH | Elite Film (CH) | 16/04/2010 | 22 076 | 19 704 | 2 343 | 29 | |||||||||||
| CY | Word of Mouth | 09/04/2010 | 707 | 707 | |||||||||||||
| DE | Senator Film | 08/12/2010 | 73 551 | 46 477 | 25 463 | 1 176 | 165 | 47 | 12 | 32 | 52 | 19 | 53 | 55 | |||
| DK | Nordisk Film | 27/05/2010 | 8 588 | 8 340 | 248 | ||||||||||||
| EE | Tallinnfilm | 29/04/2011 | 2 333 | 2 061 | 242 | 30 | |||||||||||
| ES | Alta Classics | 27/05/2011 | 18 672 | 18 672 | |||||||||||||
| FI | Nordisk Film | 09/04/2010 | 3 840 | 3 840 | |||||||||||||
| FR | Mars Films | 08/12/2010 | 56 443 | 56 443 | |||||||||||||
| GB | Icon Distribution | 25/12/2009 | 116 | 91 | 12 | 13 | |||||||||||
| GB_IE | Icon Distribution | 25/12/2009 | 233 045 | 137 694 | 95 351 | ||||||||||||
| GR | Word of Mouth | 18/02/2010 | 5 370 | 5 370 | |||||||||||||
| IS | Myndform | 16/04/2010 | 388 | 388 | |||||||||||||
| IT | 01 Distribution | 03/12/2010 | 13 217 | 9 191 | 4 003 | 23 | |||||||||||
| NL | A-Film | 01/04/2010 | 28 429 | 27 031 | 1 338 | 57 | 3 | ||||||||||
| NO | Nordisk Film | 26/02/2010 | 2 021 | 2 021 | |||||||||||||
| PL | Monolith | 17/12/2010 | 2 187 | 592 | 1 399 | 196 | |||||||||||
| PT | ZON Lusomundo | 14 | 14 | ||||||||||||||
| RO | Odeon | 19/03/2010 | 821 | 821 | |||||||||||||
| SE | Nordisk Film | 26/03/2010 | 9 489 | 9 419 | 70 | ||||||||||||
| SI | Karantanija Cinemas | 01/07/2010 | 4 282 | 3 819 | 305 | 126 | 32 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,NL,SE,US | Nowhere Boy |
| Jhon Lennon : Inceputul Unei Legende | |
| PL | John Lennon. Chlopak znikad |
| Nowhere Boy: Zgodba O Johnu Lennonu | |
| O Rapaz De Liverpool | |
| TR | Sinir Tanimayan |
| BG | Младият Джон Ленън |
| BR | O Garoto de Liverpool |
| CA | Il était une fois John |
| CL,CO,MX | Mi nombre es John Lennon |
| GR | Oloi theloun ligi agapi |
| HU | John Lennon - A fiatal évek |
| LT | Tapti Džonu Lenonu |
| PL | John Lennon. Chłopak znikąd |
| PT | Para Lá da Música |
| RO | John Lennon: Începutul unei legende |
| SI | Nowhere Boy - Zgodba o Johnu Lennonu |
| TR | Sınır Tanımayan |
| UA | Стати Джоном Ленноном |
| JP | ノーウェアボーイ ひとりぼっちのあいつ |
| RU | Стать Джоном Ленноном |

