Director(s):
Lars von Trier
Producing country:
DK, DE, FR, SE, IT
Production year:
2009
Total admissions:
EU 27+GB: 805 617
EUR OBS: 870 610
| Market | Distributor | Release date | Total since 2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 05/11/2009 | 14 112 | 13 057 | 742 | 280 | 33 | ||||||||||
| BE | Imagine Film Distribution | 16/09/2009 | 18 833 | 18 299 | 534 | ||||||||||||
| BG | Pro Films (BG) | 24/09/2010 | 4 613 | 4 613 | |||||||||||||
| CH | Independent | 08/07/2009 | 19 094 | 18 804 | 11 | 75 | 98 | 57 | 5 | 16 | 28 | ||||||
| CZ | Aerofilms | 26/11/2009 | 16 778 | 9 404 | 6 318 | 306 | 197 | 107 | 63 | 27 | 153 | 138 | 65 | ||||
| DE | MFA + Filmdistribution | 10/09/2009 | 84 468 | 71 668 | 4 826 | 7 636 | 143 | 154 | 41 | ||||||||
| DK | Nordisk Film | 22/05/2009 | 82 003 | 81 599 | 404 | ||||||||||||
| EE | Estinfilm | 10/10/2009 | 2 272 | 2 014 | 236 | 22 | |||||||||||
| ES | Golem Distribucion | 21/08/2009 | 85 367 | 83 606 | 1 339 | 14 | 34 | 224 | 38 | 112 | |||||||
| FI | Nordisk Film | 05/06/2009 | 8 503 | 8 139 | 360 | 4 | |||||||||||
| FR | Les Films du Losange | 03/06/2009 | 150 347 | 149 036 | 1 311 | ||||||||||||
| GB | Curzon | 24/07/2009 | 480 | 480 | |||||||||||||
| GB_IE | Artificial Eye | 24/07/2009 | 72 836 | 72 827 | 9 | ||||||||||||
| GR | Seven Films | 01/10/2009 | 2 229 | 2 026 | 203 | ||||||||||||
| HR | Continental Film | 11/03/2010 | 1 800 | 1 800 | |||||||||||||
| HU | Budapestfilm | 18/11/2010 | 3 387 | 1 917 | 1 383 | 87 | |||||||||||
| IE | Curzon | 24/07/2009 | 71 | 71 | |||||||||||||
| IT | Lucky Red | 22/05/2009 | 84 934 | 84 751 | 123 | 60 | |||||||||||
| LT | Acme | 27/11/2009 | 740 | 686 | 54 | ||||||||||||
| LV | A-One Films | 23/11/2009 | 5 447 | 5 288 | 46 | 113 | |||||||||||
| NL | September Film Distribution | 29/10/2009 | 18 173 | 15 104 | 2 650 | 142 | 44 | 20 | 213 | ||||||||
| NO | Nordisk Film | 05/06/2009 | 10 505 | 10 464 | 41 | ||||||||||||
| PL | BestFilm/Gutek Film | 29/05/2009 | 110 589 | 109 033 | 1 109 | 319 | 128 | ||||||||||
| PT | Pris Audiovisuais | 28/01/2010 | 11 918 | 11 846 | 72 | ||||||||||||
| RO | Transilvania Film | 26/03/2010 | 2 551 | 2 551 | |||||||||||||
| SE | Svenska Filminstitutet | 05/06/2009 | 16 780 | 16 754 | 26 | ||||||||||||
| SI | Continental Film | 22/04/2010 | 2 070 | 1 584 | 477 | 9 | |||||||||||
| SK | ASFK | 25/03/2010 | 4 316 | 2 937 | 426 | 396 | 152 | 49 | 216 | 20 | 92 | 28 | |||||
| TR | Özen Film | 11/06/2010 | 35 394 | 35 394 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EE,FI | Antikristus |
| GR | Antichristos |
| HU | Antikrisztus |
| CZ,HR,SI | Antikrist |
| CA | L'Antechrist |
| RS | Antihrist |
| GR | O antihristos |
| BG,RS,RU,UA | Антихрист |
| AU,CA,DE,DK,FI,FR,GB,GR,HK,IT,NL,SE,SG,US | Antichrist |
| CA | Antéchrist |
| JP | アンチクライスト |
| TR | Deccal |
| AR,BR,ES,MX,PT | Anticristo |
| RO | Anticristul |
| Antichrist - Anticristo | |
| Antichristul | |
| KR | 안티크라이스트 |
| LT | Antikristas |
| LV | Antikrists |
| PL | Antychryst |

