Director(s):
Alice Diop
Producing country:
FR
Production year:
2022
Total admissions:
EU 27+GB: 184 317
EUR OBS: 190 775
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Filmgarten | 10/03/2023 | 2 177 | 2 177 | |||
| BA | MCF | 15 | 15 | ||||
| BE | Cherry Pickers Filmdistributie | 30/11/2022 | 5 040 | 3 555 | 1 485 | ||
| CH | Cineworx | 30/11/2022 | 3 830 | 1 177 | 2 612 | 4 | 37 |
| CZ | Film Europe | 25/04/2024 | 470 | 284 | 186 | ||
| DE | Grandfilm | 09/03/2023 | 13 150 | 12 660 | 312 | 178 | |
| DK | Camera Film | 08/06/2023 | 1 723 | 1 723 | |||
| ES | Surtsey Films | 03/03/2023 | 7 108 | 6 975 | 133 | ||
| FR | Les Films du Losange | 23/11/2022 | 95 927 | 88 269 | 7 217 | 441 | |
| GB | Picturehouse | 03/02/2023 | 14 798 | 1 287 | 13 443 | 68 | |
| GR | One From The Heart | 20/04/2023 | 3 555 | 3 555 | |||
| HU | Vertigo | 17/08/2023 | 807 | 807 | |||
| IE | Picturehouse | 03/02/2023 | 721 | 75 | 646 | ||
| IT | MEDUSA/MINERVA | 08/12/2022 | 18 502 | 12 428 | 6 030 | 28 | 16 |
| LT | Europos kinas | 27/03/2023 | 79 | 79 | |||
| LU | - | 234 | 207 | 27 | |||
| ME | MCF | 5 | 5 | ||||
| MK | MCF | 5 | 5 | ||||
| NL | Cherry Pickers Filmdistributie | 09/03/2023 | 9 330 | 9 139 | 191 | ||
| NO | Fidalgo | 10/03/2023 | 686 | 681 | 5 | ||
| PL | Stowarzyszenie Nowe Horyzonty | 15/09/2023 | 7 806 | 7 067 | 739 | ||
| PT | NOS Lusomundo Audiovisuais | 04/05/2023 | 1 101 | 1 091 | 10 | ||
| RO | Independenta Film | 02/06/2023 | 998 | 998 | |||
| RS | MCF | 12/10/2023 | 139 | 139 | |||
| SI | Fivia | 13/11/2022 | 569 | 217 | 274 | 78 | |
| SK | Film Europe | 30/05/2024 | 222 | 93 | 129 | ||
| TR | BS Dağıtım | 09/06/2023 | 1 917 | 1 917 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,BE,CA,DE,EC,EG,FR,GB,IE,IL,IN,IT,JP,NL,PL,SE,SG,TH,TR,TW,US | Saint Omer |
| CH | Saint-Omer |
| RS | Sent Omer |
| RU | Святой Омер |
| KR | 생토메르 |

