Director(s):
Gerard Johnstone
Producing country:
US, NZ
Production year:
2022
Total admissions:
EU 27+GB: 3 484 376
EUR OBS: 3 645 403
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Universal | 12/01/2023 | 65 224 | 65 224 | ||
| BA | Una Film | 7 485 | 7 485 | |||
| BE | Sony | 28/12/2022 | 72 724 | 72 724 | ||
| BG | Forum Film | 06/01/2023 | 28 712 | 28 712 | ||
| CH | Universal | 04/01/2023 | 52 666 | 52 666 | ||
| CY | FSF | 12/01/2023 | 2 988 | 2 988 | ||
| CZ | CinemArt | 12/01/2023 | 42 526 | 319 | 42 207 | |
| DE | Universal | 12/01/2023 | 452 415 | 452 415 | ||
| DK | United International Pictures | 12/01/2023 | 20 605 | 20 605 | ||
| EE | ETD | 13/01/2023 | 9 967 | 9 967 | ||
| ES | Universal | 04/01/2023 | 510 488 | 510 488 | ||
| FI | Finnkino | 13/01/2023 | 29 452 | 29 452 | ||
| FR | Universal | 28/12/2022 | 425 676 | 161 251 | 264 425 | |
| GB | Universal | 13/01/2023 | 827 089 | 827 089 | ||
| GR | Tulip | 47 395 | 47 395 | |||
| HR | Editus | 12/01/2023 | 12 546 | 12 546 | ||
| HU | DunaFilm/United International Pictures | 12/01/2023 | 65 530 | 65 380 | 150 | |
| IE | Universal | 13/01/2023 | 83 739 | 83 739 | ||
| IS | Myndform | 13/01/2023 | 3 341 | 3 341 | ||
| IT | Universal | 04/01/2023 | 303 482 | 303 482 | ||
| LT | Dukine Film Distribution/Universal | 13/01/2023 | 11 174 | 11 174 | ||
| LU | - | 3 125 | 455 | 2 670 | ||
| LV | Latvian Theatrical Distribution | 06/01/2023 | 9 469 | 9 469 | ||
| ME | Taramount Film | 1 823 | 1 823 | |||
| NL | Universal | 05/01/2023 | 125 578 | 125 578 | ||
| NO | United International Pictures | 13/01/2023 | 24 814 | 24 814 | ||
| PL | United International Pictures | 13/01/2023 | 163 360 | 163 360 | ||
| PT | Cinemundo | 12/01/2023 | 68 328 | 68 328 | ||
| RO | Ro-Image 2000 | 13/01/2023 | 65 707 | 65 707 | ||
| RS | Taramount Film | 05/01/2023 | 19 225 | 19 225 | ||
| SI | Karantanija Cinemas | 12/01/2023 | 7 573 | 7 573 | ||
| SK | CinemArt | 12/01/2023 | 29 504 | 49 | 29 455 | |
| TR | United International Pictures | 13/01/2023 | 51 673 | 51 673 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AE,AU,BR,CA,CO,DE,DK,EC,EG,ES,FR,GB,HK,ID,IN,IT,MX,NL,PT,SG,ZA | M3gan |
| US | MEgan |
| BG,RU | М3ган |
| CA,HU,NO,PH,US,UY | M3GAN |
| JP | M3gan/ミーガン |
| NO | MEGAN |
| US | Don't Meet M3gan |
| TW | 窒友梅根 |
| UA | М3ґан |
| HK | 人工殺姬 |

