Director(s):
Toby Genkel, Florian Westermann
Producing country:
GB, DE
Production year:
2022
Total admissions:
EU 27+GB: 1 844 905
EUR OBS: 1 970 871
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Telepool | 09/02/2023 | 73 367 | 73 367 | |||
| BA | Una Film | 5 048 | 5 048 | ||||
| BE | Kinepolis Film Distribution | 29/03/2023 | 50 833 | 50 833 | |||
| BG | bTV | 10/03/2023 | 22 331 | 22 083 | 224 | 24 | |
| CH | Praesens Film | 01/02/2023 | 27 705 | 27 543 | 162 | ||
| CY | +Independent Studios | 03/08/2023 | 1 431 | 1 431 | |||
| CZ | Bontonfilm | 12/01/2023 | 82 260 | 80 745 | 1 183 | 332 | |
| DE | Telepool | 09/02/2023 | 269 449 | 269 164 | 285 | ||
| DK | True Content Ent. | 23/03/2023 | 17 897 | 17 582 | 315 | ||
| EE | Adastra Cinema | 20/01/2023 | 23 195 | 23 195 | |||
| ES | Flins y piniculas | 20/01/2023 | 138 711 | 138 262 | 449 | ||
| FI | Cinemanse | 26/05/2023 | 14 819 | 14 819 | |||
| FR | KMBO | 01/02/2023 | 299 417 | 7 355 | 291 450 | 612 | |
| GB | Sky Cinema | 16/12/2022 | 79 191 | 32 438 | 46 670 | 83 | |
| GR | Rosebud | 03/08/2023 | 26 162 | 25 854 | 308 | ||
| HR | Editus | 08/06/2023 | 13 496 | 12 536 | 593 | 367 | |
| IE | Sky Cinema | 16/12/2022 | 40 690 | 11 079 | 29 611 | ||
| IS | Sena | 20/04/2023 | 3 285 | 3 285 | |||
| LT | Adastra Cinema | 30/12/2022 | 36 171 | 6 051 | 29 631 | 489 | |
| LU | - | 3 661 | 3 661 | ||||
| LV | VLG Film | 20/01/2023 | 20 354 | 20 315 | 39 | ||
| ME | Taramount Film | 2 110 | 2 020 | 90 | |||
| NL | In The Air | 19/04/2023 | 79 318 | 79 234 | 84 | ||
| NO | Selmer Media | 17/02/2023 | 19 118 | 19 118 | |||
| PL | Kino Swiat | 20/01/2023 | 307 520 | 307 520 | |||
| PT | NOS Lusomundo Audiovisuais | 29/12/2022 | 46 237 | 11 794 | 34 443 | ||
| RO | Ro-Image 2000 | 03/02/2023 | 130 406 | 130 406 | |||
| RS | Taramount Film | 05/01/2023 | 29 861 | 29 461 | 400 | ||
| SI | Karantanija Cinemas | 12/01/2023 | 18 285 | 17 681 | 391 | 213 | |
| SK | Bontonfilm | 09/03/2023 | 49 704 | 49 024 | 406 | 274 | |
| TR | Bir Film | 20/01/2023 | 68 700 | 68 564 | 136 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,EC,GB,HK,ID,IE,IL,IN,IT,KR,NL,NZ,PH,SG,TH,ZA | The Amazing Maurice |
| CA | The Amazing Maurice and His Educated Rodents |
| CA | L'incroyable Maurice |
| IN | द अमेजिंग मौरिस |
| TR | Muhteşem Kedi Maurice |
| NO | Magiske Maurits og hans gløgge gnagere |
| PL | Zadziwiający kot Maurycy |
| SE | Den makalöse Maurice |
| DE | Der Erstaunliche Maurice |
| FR | Maurice le chat fabuleux |
| IT | Il prodigioso Maurice |
| DK | Mageløse Maurice og hans rådsnare rotter |
| BR | O Fabuloso Maurício |
| VN | Mèo Béo Siêu Đẳng |
| RU | Изумительный Морис |
| ES | El increíble Mauricio |
| PT | O Incrível Maurice |
| DE | Maurice der Kater |
| MX | Las Aventuras De Maurice |
| UA | Дивовижний Моріс |

