Director(s):
Christian Carion
Producing country:
FR
Production year:
2022
Total admissions:
EU 27+GB: 1 036 943
EUR OBS: 1 068 744
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 14/04/2023 | 10 072 | 10 072 | ||
| BE | Alternative Films | 21/09/2022 | 24 587 | 23 336 | 1 251 | |
| BG | Beta Film | 30/06/2023 | 1 175 | 1 150 | 25 | |
| CH | Pathé | 21/09/2022 | 18 846 | 15 721 | 2 687 | 438 |
| DE | StudioCanal | 13/04/2023 | 221 656 | 212 637 | 9 019 | |
| DK | Angel Films | 28/09/2023 | 187 663 | 186 080 | 1 583 | |
| ES | A Contracorriente Films | 21/03/2023 | 27 943 | 27 943 | ||
| FI | Cinema Mondo | 15/03/2024 | 33 971 | 33 971 | ||
| FR | Pathé | 21/09/2022 | 462 212 | 458 766 | 3 446 | |
| GB | Parkland Pictures | 17/11/2023 | 6 729 | 3 345 | 3 384 | |
| GR | Rosebud | 18/05/2023 | 5 098 | 5 098 | ||
| IE | Parkland Pictures | 17/11/2023 | 1 612 | 492 | 1 120 | |
| LU | Alternative Films | 21/09/2022 | 590 | 590 | ||
| NL | Paradiso Entertainment | 27/04/2023 | 45 056 | 823 | 43 696 | 537 |
| NO | Storytelling Media | 01/09/2023 | 12 955 | 12 642 | 313 | |
| SE | Njutafilms | 05/05/2023 | 8 579 | 8 169 | 410 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,NL | Une belle course |
| CA,GB,HK,IN,US | Driving Madeleine |
| BG | Пленителното пътуване |
| SE | Madeleine och taxichauffören |
| DE | Im Taxi mit Madeleine |

