Director(s):
Rachid Bouchareb
Producing country:
FR, DZ, TN, BE, IT
Production year:
2010
Total admissions:
EU 27+GB: 478 519
EUR OBS: 479 955
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2016 | 2018 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | u-Dream Films | 29/09/2010 | 17 479 | 17 479 | |||||||
| CH | Frenetic Films | 16/09/2010 | 1 436 | 1 376 | 23 | 37 | |||||
| DE | Wild Bunch | 26/05/2016 | 3 796 | 3 796 | |||||||
| FR | StudioCanal | 22/09/2010 | 427 282 | 427 065 | 217 | ||||||
| GB | StudioCanal | 06/05/2011 | 176 | 176 | |||||||
| GB_IE | StudioCanal | 06/05/2011 | 5 728 | 5 728 | |||||||
| GR | Village Roadshow | 12/05/2011 | 942 | 942 | |||||||
| IT | Eagle Pictures | 11/05/2011 | 22 035 | 21 939 | 96 | ||||||
| PT | ZON Lusomundo | 13/01/2011 | 1 081 | 1 081 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Ponad prawem |
| AR | Tres hermanos, tres destinos |
| IT | Uomini senza legge |
| SE | Utanför Lagen |
| Hors-la-loi | |
| BR,PT | Fora da Lei |
| ES | Fuera de la ley |
| FR | Hors la loi |
| RS | Izvan zakona |
| GE | Kanons gareshe |
| DZ | Kharej 'an alghanoon |
| IR | Kharej az ghanoon |
| FI,SE | Outside the Law |
| DE | Outside the law Drei Brüder, ein Schicksal! |
| Pera apo to nomo | |
| GR | Πέρα από το νόμο |
| RU | Вне закона |

