Director(s):
Ted Kotcheff
Producing country:
AU, US
Production year:
1971
Total admissions:
EU 27+GB: 10 229
EUR OBS: 10 229
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2019 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| FR | La Rabbia/Le Pacte | 21/07/1971 | 7 038 | 5 072 | 1 966 | ||||
| GB | Eureka Entertainment | 07/03/2014 | 268 | 23 | 53 | 21 | 112 | 59 | |
| GB_IE | Eureka Entertainment | 07/03/2014 | 2 923 | 2 923 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE | The Terrible Awakening |
| PL | At the Edge of the World |
| RS | Buđenje u užasu |
| PL | Na krancu swiata |
| AU,CA,GB,JP,US | Wake in Fright |
| BE | Le Réveil dans la terreur |
| BE | Het vreselijk ontwaken |
| CA,GB,IE,US | Outback |
| CA,FR | Réveil dans la terreur |
| JP | Sweat, Dust and Beer... There's Nothing Else Out Here Mate! |
| FI | Kova loma |
| JP | 荒野の千鳥足 |
| AR | Hombre sin mañana |
| BR | Pelos Caminhos do Inferno |
| DE | Ferien in der Hölle |
| DE | Holiday in Hell |
| ES | Despertar en el infierno |
| FI | Vaarallinen loma |
| FR | Outback - Le réveil dans la terreur |
| FR | Savane |
| FR | Wake in Fright: Réveil dans la terreur |
| GR | Xypnima ston tromo |
| HU | Félelemben élni |
| JP | Kouya no chidoriashi |
| NO | Nattens jegere |
| NO | Opprøret |
| PL | Na krańcu świata |
| RS | Буђење у ужасу |
| Backwater | |
| Zapadákov | |
| Bite the Bullet | |
| Опасное пробуждение | |
| GR | Ξύπνημα στον τρόμο |

