Director(s):
Christopher Morris
Producing country:
GB
Production year:
2010
Total admissions:
EU 27+GB: 806 378
EUR OBS: 820 759
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 22/04/2011 | 10 394 | 10 208 | 9 | 177 | |||||||
| BE | Paradiso Entertainment/Santa Fe Productions | 02/02/2011 | 2 582 | 446 | 1 441 | 695 | |||||||
| CH | Praesens Film | 14/04/2011 | 10 540 | 10 437 | 52 | 51 | |||||||
| CZ | 35 mm (CZ) | 21/10/2010 | 4 845 | 3 419 | 1 340 | 4 | 82 | ||||||
| DE | Capelight pictures | 21/04/2011 | 138 379 | 138 347 | 18 | 14 | |||||||
| DK | - | 4 626 | 4 626 | ||||||||||
| EE | Must Käsi | 27/07/2010 | 2 749 | 2 444 | 242 | 63 | |||||||
| ES | Alta Classics | 30/09/2011 | 23 754 | 22 683 | 961 | 85 | 25 | ||||||
| FI | Future Film | 23/07/2010 | 4 853 | 4 853 | |||||||||
| FR | UFO Distribution | 08/12/2010 | 82 474 | 56 617 | 25 067 | 554 | 236 | ||||||
| GB | StudioCanal | 07/05/2010 | 469 | 226 | 11 | 95 | 137 | ||||||
| GB_IE | StudioCanal | 07/05/2010 | 502 288 | 502 288 | |||||||||
| IT | Videa-CDE | 01/06/2011 | 10 722 | 10 221 | 501 | ||||||||
| LT | Nordisk Film/Planetos filmai | 03/06/2011 | 53 | 53 | |||||||||
| LU | Paradiso Entertainment | 10/12/2010 | 1 612 | 798 | 814 | ||||||||
| NL | Paradiso Entertainment | 09/09/2010 | 7 309 | 6 816 | 464 | 20 | 9 | ||||||
| NO | Euforia Film | 05/11/2010 | 2 833 | 2 810 | 23 | ||||||||
| PL | M2 Films (PL) | 17/08/2012 | 3 890 | 3 890 | |||||||||
| PT | NOS Lusomundo Audiovisuais | 24/10/2013 | 188 | 167 | 21 | ||||||||
| SE | Future Film | 11/02/2011 | 2 024 | 2 024 | |||||||||
| SI | Fivia | 16/10/2010 | 2 317 | 178 | 1 422 | 527 | 70 | 120 | |||||
| SK | Continental Film | 10/03/2011 | 850 | 850 | |||||||||
| TR | Medyavizyon | 25/03/2011 | 1 008 | 1 008 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,ES,FI,GB,IT,NL,SE,US | Four Lions |
| US | Boilerhouse |
| US | Roday Tomorrow |
| US | Skeleton Eyes |
| Štirje Levi | |
| Štyri levi | |
| Tesseris leontes | |
| Четыре льва | |
| HR,RS | Četiri lava |
| RU | Чeтыре льва |
| BG | Четири лъва |
| BR,PT | Quatro Leões |
| CA,FR | We Are Four Lions |
| CZ | Čtyři lvi |
| EE | Neli lõvi |
| FI | Neljä leijonaa |
| HU | Négy oroszlán |
| LT | Keturi liūtai |
| PL | Cztery lwy |
| SI | Stirje levi |
| TR | Dört Aslan |
| UA | Чотири леви |
| GR | Τέσσερα λιοντάρια |
| GR | Τέσσερις λέοντες |

