Director(s):
Oliver Schmitz
Producing country:
ZA, DE
Production year:
2010
Total admissions:
EU 27+GB: 52 873
EUR OBS: 52 873
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Brunbro Entertainment Group | 30/11/2010 | 2 330 | 250 | 2 080 | |||||||||
| DE | Senator Film | 12/05/2011 | 22 870 | 14 569 | 7 287 | 267 | 150 | 136 | 170 | 29 | 247 | 15 | ||
| FI | Atlantic Film | 19/08/2011 | 3 964 | 3 521 | 443 | |||||||||
| FR | ARP Selection | 01/12/2010 | 19 582 | 9 972 | 7 128 | 1 742 | 589 | 102 | 49 | |||||
| GB | Peccadillo Pictures | 27/05/2011 | 82 | 82 | ||||||||||
| GB_IE | Peccadillo Pictures | 27/05/2011 | 1 935 | 1 909 | 26 | |||||||||
| PT | Pris Audiovisuais | 09/06/2011 | 518 | 474 | 44 | |||||||||
| RO | Clorofilm | 21/12/2012 | 1 148 | 604 | 544 | |||||||||
| SE | Atlantic Film | 03/06/2011 | 444 | 444 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Life, Above All | |
| BR,PT | A Vida, Acima de Tudo |
| FI | Elämä ennen kaikkea |
| HU | Élni kell |
| Geliebtes Leben | |
| AR | La vida por encima de todo |
| Le secret de Chanda | |
| SE | Life, above all |
| PL | Przede wszystkim zycie |
| RO | Viata, mai presus de orice |
| Viata Mai Presus De Orice | |
| CZ | Zivot predevsím |
| RU | Жизнь превыше всего |

