Director(s):
Elizabeth Banks
Producing country:
US
Production year:
2023
Total admissions:
EU 27+GB: 1 667 411
EUR OBS: 1 731 026
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 |
|---|---|---|---|---|---|
| AT | Universal | 13/04/2023 | 33 930 | 33 930 | |
| BA | Una Film | 5 834 | 5 834 | ||
| BE | Sony | 22/02/2023 | 28 987 | 28 987 | |
| BG | Forum Film | 24/02/2023 | 15 607 | 15 607 | |
| CH | Universal | 15/03/2023 | 15 974 | 15 974 | |
| CY | FSF | 23/02/2023 | 1 190 | 1 190 | |
| CZ | CinemArt | 23/02/2023 | 15 772 | 15 755 | 17 |
| DE | Universal | 13/04/2023 | 153 930 | 153 650 | 280 |
| DK | United International Pictures | 23/02/2023 | 24 690 | 24 690 | |
| EE | ETD | 24/02/2023 | 8 794 | 8 794 | |
| ES | Universal | 31/03/2023 | 116 519 | 116 519 | |
| FI | Finnkino | 24/02/2023 | 18 768 | 18 768 | |
| FR | Universal | 15/03/2023 | 104 916 | 104 916 | |
| GB | Universal | 24/02/2023 | 646 818 | 646 790 | 28 |
| GR | Tulip | 9 041 | 9 041 | ||
| HR | Editus | 23/02/2023 | 15 214 | 15 214 | |
| HU | DunaFilm/United International Pictures | 23/02/2023 | 70 027 | 69 832 | 195 |
| IE | Universal | 24/02/2023 | 64 846 | 64 846 | |
| IS | Myndform | 24/02/2023 | 5 052 | 5 052 | |
| IT | Universal | 20/04/2023 | 110 298 | 110 257 | 41 |
| LT | Dukine Film Distribution/Universal | 24/02/2023 | 5 285 | 5 285 | |
| LU | - | 772 | 772 | ||
| LV | Latvian Theatrical Distribution | 24/02/2023 | 11 304 | 11 304 | |
| ME | Taramount Film | 821 | 821 | ||
| NL | Universal | 23/02/2023 | 99 157 | 99 157 | |
| NO | United International Pictures | 24/02/2023 | 31 892 | 31 825 | 67 |
| PL | United International Pictures | 10/03/2023 | 47 453 | 47 453 | |
| PT | Cinemundo | 23/02/2023 | 11 845 | 11 845 | |
| RO | Ro-Image 2000 | 24/02/2023 | 35 474 | 35 474 | |
| RS | Taramount Film | 23/02/2023 | 9 470 | 9 470 | |
| SI | Karantanija Cinemas | 23/02/2023 | 7 448 | 7 448 | |
| SK | CinemArt | 23/02/2023 | 9 326 | 9 326 | |
| TR | United International Pictures | 31/03/2023 | 4 042 | 4 042 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Çıldırmış Ayı |
| AT,AU,CA,DE,DK,GB,GR,IE,JP,NZ,SG,US | Cocaine Bear |
| CA | Ours sous cocaïne |
| AR,VE | Oso intoxicado |
| BG | Кокаиновата мечка |
| BA | Medvjed na kokainu |
| RS | Medved na kokainu |
| RO | Ursul narcoman |
| BR,PT | O Urso do Pó Branco |
| PL | Kokainowy miś |
| CL,CO,MX | Oso Intoxicado |
| LV | Kokaīna lācis |
| LT | Kokaino lokys |
| IT | Cocainorso |
| HU | Kokainmedve |
| HR | Kokainski medvjed |
| FR | Crazy Bear |
| ES | Oso vicioso |
| CZ | Medvěd na koksu |
| UA | Ведмідь під кайфом |
| HK | 大毒Bear |
| RU | Кокаиновый медведь |

