Director(s):
Florin Serban
Producing country:
RO, SE
Production year:
2010
Total admissions:
EU 27+GB: 68 778
EUR OBS: 68 804
| Market | Distributor | Release date | Total since 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| BA | Discovery | 23/06/2011 | 26 | 26 | ||||||
| BE | Imagine Film Distribution | 15/06/2011 | 464 | 464 | ||||||
| BG | Art Fest | 06/04/2012 | 661 | 503 | 149 | 4 | 5 | |||
| DK | - | 259 | 259 | |||||||
| ES | Vertigo | 20/04/2012 | 6 549 | 6 466 | 83 | |||||
| GB | Curzon | 18/05/2012 | 68 | 68 | ||||||
| GB_IE | Curzon | 18/05/2012 | 145 | 145 | ||||||
| GR | Feelgood | 10/02/2011 | 3 732 | 3 651 | 81 | |||||
| HR | Discovery | 24/02/2011 | 173 | 173 | ||||||
| HU | Cirko Film | 17/03/2011 | 917 | 917 | ||||||
| LU | Imagine Film Distribution | 15/06/2011 | 71 | 71 | ||||||
| NL | Wild Bunch | 10/03/2011 | 1 206 | 1 206 | ||||||
| RO | Metropolis Film | 25/03/2010 | 51 297 | 51 262 | 11 | 24 | ||||
| SE | Folkets Bio | 03/12/2010 | 2 835 | 1 408 | 1 427 | |||||
| SI | Cinemania Group | 04/04/2012 | 401 | 401 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Eu Cand Vreau Sa Fluier, Fluier | |
| Ako mi se fucka, fuckam | |
| Ako Mi Se Fučka, Fučkam | |
| An thelo na sfyrixo, sfyrao | |
| Jak chce gwizdac, to gwizdze | |
| Otan thelo na sfyrixo, sfyrizo | |
| BG | Ако искам да свиря, аз свиря |
| BR | Se Eu Quiser Assobiar, Eu Assobio |
| DK | If I Want to Whistle, I Whistle |
| ES,VE | Si quiero silbar, silbo |
| GB | If I want to whistle, I whistle |
| HR | Ako mi se fućka, fućkam |
| HU | Fütyülök az egészre |
| JP | 俺の笛を聞け |
| PL | Jak chcę gwizdać, to gwiżdżę |
| RO | Eu cand vreau sa fluier, fluier |
| RS | Ja kad želim da zviždim ja zviždim |
| SE | Vill jag vissla så visslar jag |
| RU | Хочу свистеть - свищу! |
| GR | Αν θέλω να σφυρίξω, σφυράω |
| GR | Όταν θέλω να σφυρίξω, σφυρίζω |

