Director(s):
Greta Gerwig
Producing country:
US, GB
Production year:
2023
Total admissions:
EU 27+GB: 46 253 254
EUR OBS: 49 168 320
| Market | Distributor | Release date | Total since 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AT | Warner Bros. | 21/07/2023 | 801 676 | 799 811 | 1 865 | |
| BA | Blitz Film | 84 520 | 84 386 | 134 | ||
| BE | Warner Bros. | 19/07/2023 | 980 418 | 978 421 | 1 470 | 527 |
| BG | Aleksandra | 21/07/2023 | 212 976 | 212 758 | 218 | |
| CH | Warner Bros. | 19/07/2023 | 705 942 | 704 906 | 887 | 149 |
| CY | FSF | 20/07/2023 | 68 489 | 68 384 | 105 | |
| CZ | Vertical Entertainment | 20/07/2023 | 725 377 | 722 410 | 2 967 | |
| DE | Warner Bros. Entertainment Germany | 20/07/2023 | 6 073 446 | 5 981 089 | 83 812 | 8 545 |
| DK | Warner Bros. | 20/07/2023 | 640 069 | 639 141 | 899 | 29 |
| EE | Acme | 21/07/2023 | 150 537 | 150 406 | 131 | |
| ES | Warner Bros. | 20/07/2023 | 5 272 170 | 5 269 170 | 3 000 | |
| FI | Warner Bros. | 21/07/2023 | 681 815 | 680 207 | 1 426 | 182 |
| FR | Warner Bros. | 19/07/2023 | 5 880 539 | 5 871 888 | 8 651 | |
| GB | Warner Bros. | 21/07/2023 | 10 992 204 | 10 979 912 | 12 292 | |
| GR | Tanweer | 465 359 | 465 359 | |||
| HR | Blitz Film | 20/07/2023 | 263 509 | 263 042 | 467 | |
| HU | Intercomfilm | 20/07/2023 | 686 996 | 686 430 | 566 | |
| IE | Warner Bros. | 21/07/2023 | 1 083 191 | 1 079 790 | 3 314 | 87 |
| IS | Samfilm | 20/07/2023 | 78 748 | 78 601 | 147 | |
| IT | Warner Bros. | 20/07/2023 | 4 398 187 | 4 390 410 | 7 197 | 580 |
| LT | Acme/Warner Bros. | 21/07/2023 | 176 752 | 176 697 | 55 | |
| LU | Warner Bros. | 19/07/2023 | 71 678 | 71 178 | 500 | |
| LV | Acme | 21/07/2023 | 119 481 | 119 239 | 242 | |
| ME | Blitz Film | 19 800 | 19 800 | |||
| MK | Blitz Film | 67 | 67 | |||
| NL | Warner Bros. | 19/07/2023 | 1 834 006 | 1 831 833 | 1 928 | 245 |
| NO | Warner Bros. | 21/07/2023 | 662 878 | 662 509 | 309 | 60 |
| PL | Warner Bros. | 21/07/2023 | 2 805 023 | 2 804 235 | 788 | |
| PT | Cinemundo | 20/07/2023 | 894 422 | 893 787 | 635 | |
| RO | Vertical Entertainment | 21/07/2023 | 618 228 | 618 228 | ||
| RS | Blitz Film | 20/07/2023 | 263 810 | 263 810 | ||
| SE | Warner Bros. | 21/07/2023 | 604 | 604 | ||
| SI | Blitz Film | 20/07/2023 | 122 269 | 122 046 | 223 | |
| SK | Continental Film | 20/07/2023 | 233 833 | 231 710 | 2 013 | 110 |
| TR | TME Films | 21/07/2023 | 1 363 111 | 1 363 102 | 9 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG,RU | Барби |
| AR,AT,AU,BR,CA,CL,CO,DE,DK,ES,FR,GB,IE,IT,MX,NZ,PT,RO,RS,SG,TR,US | Barbie |
| JP | バービー |
| CN | 芭比 |
| HK | Barbie芭比 |
| AZ | Barbi |
| LT | Barbė |
| UA | Барбі |
| GR | Μπάρμπι |

