Director(s):
David Cronenberg
Producing country:
GB, DE, CA, CH
Production year:
2011
Total admissions:
EU 27+GB: 2 399 316
EUR OBS: 2 535 788
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | United International Pictures | 11/11/2011 | 64 781 | 59 831 | 4 950 | |||||||||
| BE | Cinéart | 04/01/2012 | 74 584 | 602 | 73 505 | 477 | ||||||||
| CH | Universal | 07/10/2011 | 74 738 | 46 378 | 28 163 | 31 | 37 | 53 | 76 | |||||
| CZ | Bontonfilm | 26/01/2012 | 24 332 | 23 664 | 596 | 14 | 58 | |||||||
| DE | Universal | 10/11/2011 | 273 121 | 207 637 | 64 914 | 452 | 118 | |||||||
| DK | Scanbox | 21/06/2012 | 93 344 | 93 344 | ||||||||||
| EE | Acme | 23/03/2012 | 5 397 | 5 397 | ||||||||||
| ES | Universal | 25/11/2011 | 388 344 | 359 621 | 28 723 | |||||||||
| FI | Scanbox | 13/04/2012 | 18 360 | 18 334 | 26 | |||||||||
| FR | Mars Films | 21/12/2011 | 564 133 | 286 515 | 276 948 | 194 | 317 | 159 | ||||||
| GB | Lionsgate | 10/02/2012 | 217 | 142 | 7 | 68 | ||||||||
| GB_IE | Lionsgate | 10/02/2012 | 208 833 | 208 685 | 148 | |||||||||
| GR | Word of Mouth | 24/11/2011 | 51 734 | 45 778 | 5 956 | |||||||||
| HR | Discovery | 01/03/2012 | 4 116 | 4 116 | ||||||||||
| HU | Budapestfilm | 15/03/2012 | 8 872 | 8 739 | 133 | |||||||||
| IS | Myndform | 03/01/2012 | 929 | 929 | ||||||||||
| IT | Bim Distribuzione | 30/09/2011 | 396 154 | 385 776 | 10 328 | 15 | 35 | |||||||
| LT | Acme | 06/04/2012 | 4 161 | 4 161 | ||||||||||
| LU | Cinéart | 30/12/2011 | 4 951 | 1 040 | 3 911 | |||||||||
| LV | Acme | 23/03/2012 | 6 405 | 6 405 | ||||||||||
| NL | Cinéart | 15/03/2012 | 44 998 | 44 652 | 283 | 63 | ||||||||
| NO | Scanbox | 02/12/2011 | 26 276 | 19 013 | 7 237 | 26 | ||||||||
| PL | Monolith | 04/11/2011 | 81 098 | 76 654 | 4 257 | 88 | 99 | |||||||
| PT | ZON Lusomundo | 24/11/2011 | 53 292 | 50 185 | 3 039 | 68 | ||||||||
| RO | Odeon | 25/11/2011 | 2 186 | 2 186 | ||||||||||
| SE | Scanbox | 18/11/2011 | 13 554 | 10 992 | 2 562 | |||||||||
| SI | Cinemania Group | 09/11/2011 | 8 199 | 1 580 | 6 495 | 39 | 24 | 61 | ||||||
| SK | Bontonfilm/Tatra Film | 26/01/2012 | 4 150 | 4 150 | ||||||||||
| TR | Tiglon | 25/11/2011 | 34 529 | 30 655 | 3 874 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,NL,SE,SG,US | A Dangerous Method |
| Nebezpečná metoda | |
| RS | Opasan metod |
| TR | Tehlikeli Iliski |
| AR,CL,ES,MX,VE | Un método peligroso |
| BG | Опасен метод |
| BR,PT | Um Método Perigoso |
| CA | The Talking Cure |
| CA | Une méthode dangereuse |
| DE | Eine dunkle Begierde |
| EE | Ohtlik meetod |
| GR | Mia epikindyni methodos |
| HR | Opasna metoda |
| HU | Veszélyes vágy |
| JP | 危険なメソッド |
| LT | Pavojingas metodas |
| LV | Bīstamā metode |
| PL | Niebezpieczna metoda |
| RS | Опасан метод |
| SI | Nevarna metoda |
| SK | Nebezpečná metóda |
| TR | Tehlikeli İlişki |
| GR | Μια επικίνδυνη μέθοδος |
| RU | Опасный метод |
| CN | 危险方法 |

