Director(s):
Yorgos Lanthimos
Producing country:
GR
Production year:
2011
Total admissions:
EU 27+GB: 81 779
EUR OBS: 81 915
| Market | Distributor | Release date | Total since 2011 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 21/10/2011 | 2 633 | 921 | 1 712 | |||||||||||
| BE | Imagine Film Distribution | 06/06/2012 | 834 | 151 | 484 | 75 | 124 | |||||||||
| CH | Trigon Film | 136 | 73 | 15 | 48 | |||||||||||
| CZ | Film Europe | 103 | 4 | 39 | 60 | |||||||||||
| DE | Rapid Eye Movies | 14/06/2012 | 2 832 | 2 497 | 335 | |||||||||||
| ES | Avalon | 13/04/2012 | 8 474 | 7 845 | 69 | 97 | 345 | 118 | ||||||||
| FR | A3 Distribution | 28/03/2013 | 6 189 | 6 189 | ||||||||||||
| GB | Curzon | 09/11/2012 | 116 | 39 | 44 | 33 | ||||||||||
| GB_IE | Curzon | 09/11/2012 | 3 000 | 2 961 | 39 | |||||||||||
| GR | Feelgood | 9 064 | 9 064 | |||||||||||||
| HU | Vertigo | 13/12/2012 | 205 | 156 | 49 | |||||||||||
| IT | Phoenix Films (IT) | 28/12/2016 | 31 876 | 571 | 7 401 | 656 | 1 524 | 2 636 | 9 935 | 2 034 | 2 181 | 4 938 | ||||
| NL | De Filmfreak Distributie | 19/04/2012 | 2 004 | 2 004 | ||||||||||||
| PL | Against Gravity | 24/08/2012 | 11 307 | 11 307 | ||||||||||||
| PT | - | 76 | 76 | |||||||||||||
| RO | Asociatia Culturala Macondo | 30/11/2012 | 371 | 211 | 57 | 103 | ||||||||||
| SE | Folkets Bio | 10/02/2012 | 1 401 | 1 389 | 12 | |||||||||||
| SI | Demiurg | 10/11/2011 | 1 294 | 351 | 732 | 132 | 79 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Alpeis | |
| AR,CA,CL,ES,FR,GB,GR,IT,US | Alps |
| DE | Alpen |
| NO,SE | Alper |
| HR,SI | Alpe |
| TR | Alpler |
| BG | Алпи |
| BR | Alpes |
| DK | Alperne |
| HU | Alpok |
| GR | Άλπεις |
| JP | アルプス |
| MX | Alps: Los suplantadores |
| PL | Alpy |
| RO | Alpii |
| RS | Alpi |
| RU | Альпы |

