Director(s):
Manoel de Oliveira
Producing country:
PT, FR
Production year:
2012
Total admissions:
EU 27+GB: 25 873
EUR OBS: 25 873
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2017 |
|---|---|---|---|---|---|---|---|---|
| FR | Epicentre Films | 26/09/2012 | 16 317 | 15 857 | 307 | 86 | 67 | |
| IT | Mediaplex Italia | 26/06/2014 | 3 214 | 3 142 | 72 | |||
| PT | NOS Lusomundo Audiovisuais | 11/10/2012 | 6 342 | 6 032 | 225 | 33 | 52 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Gebo et l'ombre |
| BR | O Gebo e a Sombra |
| FR | Gébo et l'ombre |
| IT | Gebo e l'ombra |
| JP | 家族の灯り |
| JP | Kazoku no akari |
| KR | 게보와 그림자 |
| PL | Gebo i cień |
| PT | O Gebo e a sombra |
| TR | Gebo ve Gölge |
| US | Gebo and the Shadow |
| RU | Жебо и тень |
| GR | Ο Γκέμπο και η σκιά του |

