Director(s):
Miguel Gomes
Producing country:
PT, DE, FR
Production year:
2012
Total admissions:
EU 27+GB: 259 247
EUR OBS: 267 536
| Market | Distributor | Release date | Total since 2012 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 08/11/2012 | 4 984 | 3 508 | 1 458 | 18 | |||||||||
| CH | Look Now! | 22/11/2012 | 8 267 | 1 980 | 6 147 | 32 | 31 | 45 | 16 | 16 | |||||
| DE | Real Fiction | 20/12/2012 | 9 147 | 8 969 | 94 | 11 | 51 | 16 | 6 | ||||||
| ES | Casa de Peliculas | 18/01/2013 | 12 835 | 12 755 | 6 | 74 | |||||||||
| FR | Shellac | 05/12/2012 | 186 222 | 83 304 | 100 797 | 1 252 | 460 | 208 | 201 | ||||||
| GB | New Wave | 07/09/2012 | 393 | 338 | 10 | 36 | 9 | ||||||||
| GB_IE | New Wave | 07/09/2012 | 8 023 | 7 921 | 102 | ||||||||||
| GR | Seven Films | 28/02/2013 | 2 814 | 2 451 | 126 | 237 | |||||||||
| HR | Continental Film | 25/09/2012 | 496 | 496 | |||||||||||
| HU | Cirko Film | 21/02/2013 | 880 | 880 | |||||||||||
| NL | Contact Film (NL) | 13/06/2013 | 5 233 | 4 911 | 312 | 10 | |||||||||
| NO | Tromsø Internasjonale Filmfestival | 14/01/2013 | 22 | 22 | |||||||||||
| PL | Aurora Films (PL) | 01/03/2013 | 3 483 | 3 103 | 150 | 230 | |||||||||
| PT | O Som e a Furia | 05/04/2012 | 23 637 | 21 337 | 2 099 | 117 | 18 | 44 | 12 | 10 | |||||
| SI | Continental Film | 06/05/2013 | 1 100 | 371 | 678 | 25 | 26 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,HU,PL,PT,RS,US | Tabu |
| GR | Hamenos paradeisos |
| San se oneiro | |
| CA,FR | Tabou |
| AR,ES,MX | Tabú |
| DE | Tabu - Eine Geschichte von Liebe und Schuld |
| ES | Tabú de Miguel Gomes |
| JP | 熱波 |
| RU | Табу |
| GR | Σαν σε όνειρο |
| GR | Χαμένος παράδεισος |

