Director(s):
Marcus Dunstan
Producing country:
US
Production year:
2012
Total admissions:
EU 27+GB: 44 223
EUR OBS: 76 738
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 |
|---|---|---|---|---|---|
| ES | Alimpro Films | 15/11/2013 | 5 028 | 5 028 | |
| HR | 2i Film | 18/07/2013 | 2 540 | 2 540 | |
| PL | Kino Swiat | 25/01/2013 | 36 646 | 36 646 | |
| PT | beActive Entertainment | 9 | 9 | ||
| TR | Duka Film | 05/04/2013 | 32 515 | 32 515 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IT,NL,SE,SG,US | The Collection |
| UA | Колекцiонер 2 |
| Коллекционер-2 | |
| CO | Juegos de la muerte |
| AR,MX,VE | Juegos de muerte |
| AZ | Kolleksiyaçi |
| BG | Колекцията |
| BR | O Colecionador de Corpos 2 |
| CA | La collection sadique |
| CL | Juegos mortales |
| EE | Kogu |
| HR,LT | Kolekcija |
| JP | パーフェクト・トラップ |
| PL | Kolekcjoner |
| RS | Zbirka |
| TR | Koleksiyoncu 2 |
| RU | Коллекционер 2 |
| UA | Колекціонер 2 |
| DE | The Collection - The Collector 2 |

