Director(s):
Jafar Panahi
Producing country:
IR
Production year:
1995
Total admissions:
EU 27+GB: 94 551
EUR OBS: 96 975
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2011 | 2014 | 2015 | 2017 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 01/02/2023 | 37 | 37 | ||||||||||||||
| CH | Independent | 25/04/1997 | 2 424 | 2 289 | 17 | 118 | ||||||||||||
| ES | A Contracorriente Films | 24/11/1995 | 8 151 | 7 699 | 272 | 83 | 77 | 20 | ||||||||||
| FR | - | 29 433 | 27 021 | 1 147 | 964 | 14 | 47 | 32 | 55 | 93 | 60 | |||||||
| GB | Momentum Pictures | 29/12/1995 | 44 | 39 | 5 | |||||||||||||
| GB_IE | Momentum Pictures | 29/12/1995 | 763 | 763 | ||||||||||||||
| HU | - | 5 248 | 5 248 | |||||||||||||||
| IT | Mikado Film | 12/01/1996 | 44 008 | 43 440 | 234 | 301 | 20 | 13 | ||||||||||
| NL | - | 5 259 | 5 259 | |||||||||||||||
| SE | - | 1 608 | 1 608 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Badkonake Sefid | |
| PL | Bialy balonik |
| Fehér léggömb | |
| GR | To aspro baloni |
| AR,CL,ES,MX | El globo blanco |
| AZ | Agh Balon |
| BR | O Balão Branco |
| CA,GB,US | The White Balloon |
| CA,FR | Le ballon blanc |
| DE | Der weiße Ballon |
| FI,SE | Den vita ballongen |
| FI | Valkoinen ilmapallo |
| HR | Bijeli balon |
| HU | A fehér léggömb |
| IT | Il palloncino bianco |
| JP | 白い風船 |
| JP | Shiroi Fûsen |
| NL | De witte ballon |
| NO | Den hvite ballongen |
| PL | Biały balonik |
| RO | Balonul alb |
| TR | Beyaz Balon |
| RU | Белый шар |
| GR | Το άσπρο μπαλόνι |

