Director(s):
Darren Aronofsky
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 8 366 578
EUR OBS: 9 779 411
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 04/04/2014 | 120 062 | 120 062 | ||||||
| BE | Sony | 09/04/2014 | 202 580 | 202 580 | ||||||
| BG | Forum Film | 27/03/2014 | 172 706 | 172 706 | ||||||
| CH | Universal | 03/04/2014 | 114 262 | 114 068 | 194 | |||||
| CY | Paramount | 12 565 | 12 565 | |||||||
| CZ | CinemArt | 27/03/2014 | 122 163 | 121 136 | 336 | 539 | 152 | |||
| DE | Paramount | 03/04/2014 | 808 743 | 808 607 | 95 | 12 | 16 | 13 | ||
| DK | United International Pictures | 03/04/2014 | 81 611 | 81 611 | ||||||
| EE | VaataFilmi | 18/04/2014 | 19 082 | 19 082 | ||||||
| ES | Paramount | 04/04/2014 | 1 090 336 | 1 090 336 | ||||||
| FI | Finnkino | 04/10/2014 | 62 511 | 62 511 | ||||||
| FR | Paramount | 09/04/2014 | 1 322 454 | 1 322 454 | ||||||
| GB_IE | Paramount | 04/04/2014 | 1 472 714 | 1 472 714 | ||||||
| GR | United International Pictures | 27/03/2014 | 187 337 | 187 337 | ||||||
| HR | Paramount | 17/04/2014 | 42 258 | 42 258 | ||||||
| HU | DunaFilm/United International Pictures | 27/03/2014 | 159 377 | 159 377 | ||||||
| IS | Samfilm | 18 404 | 18 404 | |||||||
| IT | Universal | 10/04/2014 | 1 155 959 | 1 155 959 | ||||||
| LT | Forum Cinemas (Baltic)/Paramount | 18/04/2014 | 28 354 | 28 354 | ||||||
| LV | Forum Cinemas (Baltics) | 18/04/2014 | 23 570 | 23 570 | ||||||
| ME | - | 3 771 | 3 771 | |||||||
| MK | Blitz Film | 2 983 | 2 983 | |||||||
| NL | Universal | 10/04/2014 | 241 007 | 241 007 | ||||||
| NO | United International Pictures | 04/04/2014 | 94 686 | 94 571 | 80 | 35 | ||||
| PL | United International Pictures | 28/03/2014 | 382 865 | 382 865 | ||||||
| PT | NOS Lusomundo Audiovisuais | 10/04/2014 | 202 525 | 202 501 | 24 | |||||
| RO | Ro-Image 2000 | 28/03/2014 | 216 140 | 216 046 | 94 | |||||
| SE | Paramount/United International Pictures | 04/04/2014 | 136 330 | 136 330 | ||||||
| SI | Karantanija Cinemas | 03/04/2014 | 28 559 | 28 511 | 48 | |||||
| SK | CinemArt | 27/03/2014 | 74 770 | 74 713 | 45 | 12 | ||||
| TR | United International Pictures | 04/04/2014 | 1 178 727 | 1 178 727 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IE,IT,JP,KR,NL,NZ,SE,SG,US | Noah |
| Noah 3D | |
| Noje | |
| Ное | |
| AR,BR,CA,CL,CO,ES,FR,HU,MX,PT | Noé |
| GR | Νώε |
| CZ,GR,RO,SI,SK | Noe |
| DK,HR | Noa |
| BG,RU,UA | Ной |
| AZ | Nuh |
| EE | Noa laev |
| JP | ノア 約束の舟 |
| LT | Nojaus laivas |
| LV | Noass |
| PL | Noe: Wybrany przez Boga |
| RS | Ноје |
| TR | Nuh: Büyük Tufan |

