Director(s):
Iain Forsyth, Jane Pollard
Producing country:
GB
Production year:
2014
Total admissions:
EU 27+GB: 243 388
EUR OBS: 256 613
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 06/02/2015 | 5 425 | 1 619 | 3 806 | |||||||||
| BA | MCF | 04/12/2014 | 138 | 138 | ||||||||||
| BE | Remain in Light | 29/10/2014 | 74 | 74 | ||||||||||
| CH | Xenix Filmdistribution | 06/11/2014 | 4 382 | 2 860 | 1 441 | 37 | 29 | 15 | ||||||
| CZ | ACFK | 09/10/2014 | 9 927 | 7 840 | 1 160 | 231 | 168 | 43 | 58 | 67 | 85 | 51 | 194 | 30 |
| DE | Rapid Eye Movies | 16/10/2014 | 34 260 | 29 399 | 4 623 | 69 | 160 | 9 | ||||||
| DK | Grand Teatret | 02/10/2014 | 20 675 | 20 476 | 199 | |||||||||
| ES | Avalon | 07/11/2014 | 6 538 | 5 437 | 955 | 95 | 51 | |||||||
| FI | Cinema Mondo | 03/10/2014 | 5 182 | 4 618 | 178 | 100 | 25 | 65 | 75 | 121 | ||||
| FR | Carlotta Films | 24/12/2014 | 12 974 | 5 856 | 7 118 | |||||||||
| GB | Trafalgar | 19/09/2014 | 8 075 | 8 012 | 63 | |||||||||
| GB_IE | Picturehouse | 19/09/2014 | 85 125 | 85 125 | ||||||||||
| HR | MRTN | 23/10/2014 | 1 593 | 1 593 | ||||||||||
| HU | Mozinet | 15/01/2015 | 2 907 | 2 387 | 207 | 54 | 194 | 56 | 9 | |||||
| IS | Bíó Paradís | 02/01/2015 | 64 | 64 | ||||||||||
| IT | Feltrinelli Real Cinema/Nexo | 02/12/2014 | 9 978 | 8 419 | 1 294 | 204 | 19 | 8 | 34 | |||||
| LV | - | 225 | 225 | |||||||||||
| MK | MCF | 26 | 26 | |||||||||||
| NL | Remain in Light | 30/10/2014 | 8 950 | 8 783 | 153 | 14 | ||||||||
| NO | Tour de Force | 14/11/2014 | 3 962 | 3 910 | 5 | 47 | ||||||||
| PL | Gutek Film | 31/10/2014 | 13 496 | 10 940 | 2 111 | 164 | 281 | |||||||
| PT | Leopardo Filmes | 20/11/2014 | 4 426 | 3 291 | 1 034 | 101 | ||||||||
| SE | Nonstop Entertainment | 26/09/2014 | 4 528 | 4 133 | 131 | 6 | 258 | |||||||
| SI | Fivia | 15/11/2014 | 3 856 | 1 468 | 2 044 | 60 | 66 | 218 | ||||||
| SK | ASFK | 18/09/2014 | 5 174 | 3 753 | 771 | 130 | 37 | 145 | 70 | 252 | 16 | |||
| TR | M3 Film | 19/09/2014 | 4 653 | 3 109 | 1 211 | 333 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | 20 000 dni na Ziemi |
| PT | 20.000 Dias na Terra |
| AU,CA,DE,GB,IE,NZ,SE,US | 20,000 Days on Earth |
| FI | Nick Caves 20 000 dagar på jorden |
| JP | ニック・ケイヴ 20,000デイズ・オン・アース |
| TR | Dünyada 20,000 Gün |
| 20 000 dienas uz zemes | |
| 20.000 денови на Земјата | |
| Dünyada 20.000 Gün | |
| Nick Cave: 20 000 dní na Zemi | |
| AR | 20.000 días en la tierra |
| AZ | Yer Küresinde 20000 Gün |
| BR | Nick Cave: 20.000 Dias na Terra |
| CL | Nick Cave: 20.000 Days on Earth |
| DK | Nick Cave: 20.000 dage på Jorden |
| ES | 20.000 días en la Tierra |
| FI | 20,000 days on earth |
| FI | Nick Cave: 20 000 päivää maan päällä |
| FR | 20 000 jours sur Terre |
| HU | 20.000 nap a Földön |
| IT | Nick Cave - 20,000 Days On Earth |
| LV | Nika Keiva 20000. diena |
| SI | 20. 000 dni na Zemlji |
| SI | 20.000 dni na Zemlji |
| RU | 20,000 дней на Земле |
| GR | 20.000 μέρες στη Γη |

