Director(s):
John Carpenter
Producing country:
US
Production year:
1988
Total admissions:
EU 27+GB: 50 840
EUR OBS: 50 947
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 32 | 32 | |||||||||||
| ES | Lauren Films | 12/06/1992 | 175 | 175 | ||||||||||
| FR | - | 44 664 | 284 | 593 | 1 225 | 7 033 | 380 | 805 | 4 135 | 20 387 | 9 822 | |||
| GB | StudioCanal | 23/06/1989 | 3 811 | 130 | 356 | 7 | 1 619 | 269 | 278 | 950 | 202 | |||
| GB_IE | StudioCanal | 23/06/1989 | 96 | 96 | ||||||||||
| IE | StudioCanal | 23/06/1989 | 1 109 | 169 | 489 | 114 | 337 | |||||||
| IT | Indipendenti Regionali | 04/05/2024 | 209 | 209 | ||||||||||
| NO | Independent | 75 | 75 | |||||||||||
| SE | Studio Scoop | 776 | 776 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Están vivos |
| AU,CA,GB,SE,SG,US | They Live |
| Ök élnek | |
| Oni zyja | |
| Yasiyorlar | |
| IT | Essi vivono |
| AR | ¡Sobreviven! |
| BA,HR | Oni žive |
| BG | Те живеят |
| BR,PT | Eles Vivem |
| CA,FR | Invasion Los Angeles |
| CZ | Oni žijí! |
| DE | John Carpenter's Sie leben |
| DK | Skjulte fjender |
| Sie leben | |
| FI | John Carpenterin Pahan kehä |
| FI | Paha kehä |
| FI | Pahan kehä |
| GR | Zoun anamesa mas |
| HU | Elpusztíthatatlanok |
| HU | Ők élnek |
| JP | ゼイリブ |
| JP | Zei ribu |
| LT | Jie gyvi |
| MX | Sobreviven |
| NL | John Nada - De hel breekt los |
| PL | Oni żyją |
| RO | Ei traiesc |
| RS | Они живе |
| SI | Oni živijo |
| SK | Oni žijú! |
| TR | Yaşıyorlar |
| US | John Carpenter's They Live |
| Чyжие среди нас | |
| Sie leben! | |
| UA | Вони серед нас |
| GR | Ζουν ανάμεσά μας |
| SU | Они живут |
| UA | Чужі серед нас |

