Director(s):
Jacques Tati
Producing country:
FR
Production year:
1948
Total admissions:
EU 27+GB: 748 789
EUR OBS: 751 097
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 31/07/2013 | 30 | 30 | ||||||||||||||||||||||||||||
| CH | Independent | 2 308 | 592 | 147 | 335 | 208 | 169 | 364 | 114 | 40 | 24 | 127 | 123 | 65 | ||||||||||||||||||
| CZ | CinemArt | 09/05/1996 | 2 332 | 1 623 | 709 | |||||||||||||||||||||||||||
| DE | MFA + Filmdistribution | 14/09/1995 | 7 666 | 7 596 | 12 | 58 | ||||||||||||||||||||||||||
| DK | Ost for Paradis | 16/03/1951 | 566 | 98 | 115 | 290 | 63 | |||||||||||||||||||||||||
| ES | Lauren Films | 10/07/1978 | 11 993 | 11 594 | 88 | 32 | 77 | 102 | 78 | 22 | ||||||||||||||||||||||
| FR | Carlotta Films | 17/05/1949 | 696 430 | 56 700 | 33 005 | 35 279 | 40 571 | 29 130 | 13 958 | 55 339 | 29 847 | 22 250 | 21 020 | 29 967 | 42 132 | 74 722 | 32 241 | 28 364 | 33 518 | 16 674 | 11 695 | 8 916 | 59 000 | 3 895 | 18 207 | |||||||
| GB | Gala Films | 04/07/1997 | 617 | 46 | 89 | 316 | 74 | 8 | 35 | 49 | ||||||||||||||||||||||
| GB_IE | Gala | 04/07/1997 | 477 | 477 | ||||||||||||||||||||||||||||
| IT | Viggo | 12/05/1995 | 3 757 | 30 | 1 970 | 6 | 1 732 | 19 | ||||||||||||||||||||||||
| NL | Eye Film Institute | 13/04/1995 | 11 993 | 135 | 53 | 4 668 | 147 | 195 | 227 | 155 | 361 | 83 | 82 | 5 443 | 97 | 29 | 41 | 33 | 99 | 32 | 113 | |||||||||||
| PT | Leopardo Filmes | 28/02/1951 | 9 715 | 6 335 | 408 | 34 | 76 | 60 | 103 | 1 809 | 156 | 570 | 4 | 160 | ||||||||||||||||||
| RO | - | 646 | 646 | |||||||||||||||||||||||||||||
| SE | Atlantic Film | 04/12/1949 | 833 | 701 | 123 | 9 | ||||||||||||||||||||||||||
| SI | - | 1 734 | 1 734 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Dzien swiateczny |
| NO | Det glade postbud |
| NO | Fest i by'n |
| NO | Fest på by'n |
| PL | Dzień świąteczny |
| PT | Há Festa na Aldeia |
| RO | Zi de sarbatoare |
| SE | Fest i byn |
| SI | Praznični dan |
| US | Jour de Fête |
| AR,ES,MX | Día de fiesta |
| AT | Tatis Schützenfest |
| AT | Tempo - Tempo |
| BE | Feestdag |
| BR | Carrossel da Esperança |
| DK | En festlig dag |
| DK | Fest i byen |
| FI | Lystikäs kirjeenkantaja |
| FR | Jour de fête |
| GR | Imera giortis |
| GR | Mera giortis |
| HU | Kisvárosi ünnep |
| IT | Giorno di festa |
| NL | Het is feest vandaag |
| NL | 't Is feest vandaag |
| NL | Vandaag is 't feest |
| KR | 축제일 |
| TR | Bayram Günü |
| CZ | Jede, jede potovský panácek |
| SE | Den glade brevbäraren |
| BG | Празничен ден |
| ES | Dia de festa |
| FI | Den roliga brevbäraren |
| The Big Day | |
| Holiday | |
| روز جشن | |
| JP | のんき大将 脱線の巻 |
| SU | Праздничный день |

