Director(s):
Christian Carion
Producing country:
FR
Production year:
2015
Total admissions:
EU 27+GB: 276 588
EUR OBS: 276 666
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2020 |
|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 04/11/2015 | 4 307 | 3 507 | 800 | |||
| CH | Pathé | 04/11/2015 | 78 | 71 | 7 | |||
| DK | 41Shadows | 06/04/2017 | 2 339 | 2 339 | ||||
| ES | Golem Distribucion | 06/05/2016 | 41 164 | 41 037 | 127 | |||
| FR | Pathé | 04/11/2015 | 228 778 | 219 599 | 8 464 | 366 | 349 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,DE,FR | En mai, fais ce qu'il te plaît |
| TR | Mayisin Sevgili Çiçekleri |
| PL | W maju niech sie dzieje, co chce |
| BR | Viva a França! |
| DK | Dengang i maj |
| ES | Mayo de 1940 |
| GB,SG,US | Come What May |
| HU | Aminek jönnie kell |
| IT | Accada quel che accada |
| JP | 戦場のブラックボード |
| NO | Flukten mot frihet |
| PL | W maju niech się dzieje, co chce |
| RO | În mai, faci ce-ti place |
| SE | Flykten mot friheten |
| RU | В мае делай всё, что тебе нравится |
| TR | Mayısın Sevgili Çiçekleri |
| Darling Buds of May | |
| GB | The Evacuation |
| GR | Μάιος 1940: Η μεγάλη φυγή |

