Director(s):
Josh Gordon, Will Speck
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 2 690 089
EUR OBS: 2 813 549
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 07/12/2016 | 156 787 | 151 047 | 5 740 | |||||
| BA | Blitz Film | 10 407 | 9 251 | 1 156 | ||||||
| BE | WW Entertainment | 07/12/2016 | 36 580 | 32 257 | 4 159 | 164 | ||||
| BG | BS Films | 09/12/2016 | 26 540 | 24 525 | 2 015 | |||||
| CH | Elite Film (CH) | 07/12/2016 | 58 912 | 44 995 | 13 917 | |||||
| CY | Odeon | 4 006 | 3 971 | 35 | ||||||
| CZ | Freeman Entertainment | 08/12/2016 | 50 769 | 48 635 | 2 134 | |||||
| DE | Constantin Film | 08/12/2016 | 398 512 | 380 547 | 17 310 | 240 | 121 | 244 | 50 | |
| DK | Nordisk Film | 08/12/2016 | 30 180 | 29 662 | 518 | |||||
| EE | Acme | 09/12/2016 | 26 850 | 24 269 | 2 522 | 59 | ||||
| ES | Aurum Producciones (ES) | 07/12/2016 | 158 472 | 154 081 | 4 384 | 7 | ||||
| FI | Nordisk Film | 09/12/2016 | 24 825 | 21 332 | 3 493 | |||||
| FR | Metropolitan Filmexport | 21/12/2016 | 152 390 | 131 204 | 21 186 | |||||
| GB | Entertainment One | 09/12/2016 | 373 243 | 372 495 | 748 | |||||
| GE | Central Partnership | 9 290 | 9 290 | |||||||
| GR | Odeon | 08/12/2016 | 26 498 | 25 626 | 872 | |||||
| HR | Blitz Film | 08/12/2016 | 39 146 | 35 798 | 3 348 | |||||
| HU | Freeman Entertainment | 08/12/2016 | 178 094 | 163 313 | 14 781 | |||||
| IE | Entertainment One | 09/12/2016 | 62 175 | 61 138 | 1 037 | |||||
| IS | Samfilm | 07/12/2016 | 10 679 | 10 068 | 611 | |||||
| IT | Universal | 07/12/2016 | 155 290 | 155 069 | 131 | 90 | ||||
| LT | Acme | 09/12/2016 | 32 965 | 31 073 | 1 892 | |||||
| LU | - | 510 | 449 | 61 | ||||||
| LV | Acme | 09/12/2016 | 18 139 | 15 903 | 2 236 | |||||
| MK | Blitz Film | 775 | 775 | |||||||
| NL | Entertainment One | 08/12/2016 | 165 648 | 142 594 | 22 724 | 328 | 2 | |||
| NO | Nordisk Film | 09/12/2016 | 17 864 | 17 483 | 360 | 21 | ||||
| PL | Monolith | 09/12/2016 | 206 892 | 203 721 | 3 171 | |||||
| PT | NOS Lusomundo Audiovisuais | 08/12/2016 | 114 736 | 105 264 | 9 472 | |||||
| RO | Vertical Entertainment | 09/12/2016 | 164 129 | 139 436 | 24 693 | |||||
| SE | Nordisk Film | 07/12/2016 | 17 560 | 17 560 | ||||||
| SI | Blitz Film | 08/12/2016 | 15 792 | 14 596 | 1 196 | |||||
| SK | Forum Film | 08/12/2016 | 53 361 | 48 940 | 4 421 | |||||
| TR | Pinema | 09/12/2016 | 15 533 | 15 493 | 40 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,GR,HK,KR,NL,SE,US | Office Christmas Party |
| Firmos kaledinis balius | |
| UA | Новорiчний корпоратив |
| AR | Fiesta de navidad en la oficina |
| BG | Коледно парти |
| BR | A Última Ressaca do Ano |
| CA | Noël en folie au bureau |
| CO | Fiesta de Navidad en la Oficina |
| DE | Dirty Office Party |
| EE | Kontori jõulupidu |
| ES | La festa de Nadal |
| ES | Fiesta de empresa |
| FI | Firman pikkujoulut |
| FR | Joyeux bordel! |
| HR | Ludi Božić u uredu |
| HU | Hivatali karácsony |
| IT | La festa prima delle feste |
| JP | クレイジー・パーティー |
| LT | Firmos kalėdinis balius |
| LV | Trakā Ziemassvētku ballīte birojā |
| MX | Fiesta de Navidad en la oficina |
| PL | Firmowa Gwiazdka |
| PT | Festa de Natal da Empresa |
| RS | Ludi Božić u kancu |
| SI | Božična žurka v pisarni |
| TR | Çılgın Ofis Partisi |
| Untitled Office Holiday Party Project | |
| UA | Новорічний корпоратив |
| RU | Новогодний корпоратив |

